Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : ventnesy ( 2514)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /home/ventnesy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/ventnesy/tmp/awstats/ssl/awstats092025.cartly.venturedata.ai.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ventnesy/tmp/awstats/ssl/awstats.cartly.venturedata.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2775                
POS_VISITOR 11688               
POS_DAY 23801               
POS_DOMAIN 3639                
POS_LOGIN 4215                
POS_ROBOT 4370                
POS_WORMS 5619                
POS_EMAILSENDER 5750                
POS_EMAILRECEIVER 5893                
POS_SESSION 24650               
POS_FILESIZE 25562               
POS_REQUESTTIME 25712               
POS_SIDER 24860               
POS_FILETYPES 6028                
POS_DOWNLOADS 6276                
POS_OS 6542                
POS_BROWSER 6963                
POS_SCREENSIZE 8450                
POS_UNKNOWNREFERER 8524                
POS_UNKNOWNREFERERBROWSER 9133                
POS_ORIGIN 9513                
POS_SEREFERRALS 9652                
POS_PAGEREFS 9815                
POS_SEARCHWORDS 9963                
POS_KEYWORDS 10148               
POS_MISC 2439                
POS_ERRORS 10242               
POS_CLUSTER 4071                
POS_SIDER_404 10385               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000505 613 162727 8300041529905
FirstTime 20250901000433
LastTime 20250930192959
LastUpdate 20251001083124 613 0 612 0 0
TotalVisits 503                 
TotalUnique 293                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 58 12595425 20 55 813876
1 48 120 34561431 11 47 463096
2 24 155 40829222 9 44 242411
3 37 38 1817714 16 59 590501
4 75 1073 241655701 10 15 78490
5 23 23 593368 80 120 1829265
6 33 117 50202139 19 27 146057
7 47 616 135953242 20 32 232058
8 84 951 252422435 24 87 398584
9 48 276 68970279 22 91 420580
10 39 251 55695698 110 240 2709708
11 35 443 79323458 18 29 244607
12 37 324 69082523 11 88 1371956
13 10 10 394982 17 81 463773
14 32 50 355146 19 134 1333829
15 11 11 589687 8 18 116664
16 37 108 32412664 19 89 1443842
17 24 168 35432568 8 27 247007
18 15 15 332257 9 128 655071
19 18 20 400146 11 57 307949
20 35 122 42509619 26 154 816822
21 27 27 495764 9 63 402705
22 27 31 2707764 5 11 44799
23 76 77 16258903 9 58 344046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ca 336 405 28825264
us 235 2946 338167182
jp 147 158 41295602
fr 48 974 121937615
cn 43 43 1498628
eg 31 31 846447
ru 12 18 1508194
th 8 150 49110220
ae 7 151 17476131
ao 5 5 136522
nz 4 90 17773114
cz 3 76 17468422
in 3 21 99369
be 2 4 81356
pl 2 2 54597
br 2 2 47917
vn 2 2 38077
de 1 1 213552
sc 1 1 27326
hn 1 1 27326
se 1 1 213527
nl 1 1 213552
gb 1 1 213612
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 456 2148940 20250929025358 20
bot[\s_+:,\.\;\/\\-] 223 2593096 20250930104504 36
AhrefsBot/ 150 892719 20250930102029 6
GPTBot/ 149 1533039 20250930233544 3
Bytespider 101 594345 20250908232236 3
AdsBot\-Google[\x20]\( 56 271252 20250904135752 0
SemrushBot/ 55 653081 20250924095425 22
Applebot/ 50 279677 20250905220528 2
Barkrowler 24 312474 20250930143257 6
facebookexternalhit/ 20 215930 20250925031633 19
nbot 17 259215 20250918060515 7
crawl 14 234120 20250925072627 0
[\s_+:,\.\;\/\\-]bot 8 218542 20250929070059 0
Googlebot\-Image/ 6 45603 20250925084833 0
zoominfobot 6 99727 20250921001336 3
Amazonbot/ 6 89101 20250928135010 3
no_user_agent 6 1281232 20250917012922 0
bingbot/ 5 27911 20250914073542 2
unknown 3 356 20250927130530 3
scrapy 2 66245 20250930003842 0
MJ12bot/ 2 27416 20250910040742 1
YandexBot/ 2 33255 20250917032907 1
DotBot/ 2 213734 20250930103121 1
CCBot/ 2 27425 20250906222117 1
BW/ 1 27294 20250910124759 0
survey 1 213527 20250910113109 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 33133 20250915144042 0
Go\-http\-client/ 1 33123 20250926145231 0
Adsbot 1 27296 20250904135701 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 116 3601700 0 0
jpg 153 8482976 0 0
css 1658 2728686 0 0
Unknown 25 688963 0 0
html 495 28010977 0 0
png 887 2333696 0 0
js 1478 9690857 0 0
mp4 12 517522495 0 0
php 260 960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2025/07/Cartly-Gif-New.mp4 6 114 68066200
/wp-content/uploads/2025/07/Introducing-Cartly-Compress.mp4 6 127 500386950
/wp-content/uploads/2025/08/Cartly-Hero-Section-Video-with-BG.mp4 0 41 13281587
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidnougat 4 3
linux 22 18
macosx4 1 0
ios_iphone 277 196
macosx13 1 1
linuxubuntu 8 8
android10 78 3
android13 1 1
Unknown 342 314
androidpie 2 2
macosx 1 0
macos12 21 21
win2003 1 0
androidoreo 2 1
bsdfreebsd 2 1
androidmarshmallow 6 5
unix 1 1
win7 3 1
macosx15 600 36
android12 1 1
androidics 1 0
macosx11 1 1
win10 3988 282
os/2 1 0
android11 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome136.0.0.0 1 1
chrome126.0.0.0 5 5
opera85.0.4341.72 1 0
safari17.0 1 1
firefox141.0 1 1
chrome141.0.0.0 1 1
firefox123.0 1 1
chrome134.0.0.0 1 1
firefox142.0 81 6
chrome124.0.0.0 4 4
safari18.3.1 1 1
chrome137.0.0.0 3 3
chrome81.0.4044.117 2 2
chrome53.0.2785.146 1 1
chrome121.0.0.0 2 2
chrome100.0.4896.127 1 0
opera10.10 1 0
chrome73.0.3683.103 1 1
mozilla 43 15
safari 77 8
safari13.0.3 199 187
edge44 4 4
chrome138.0.7204.97 635 29
safari15.4 2 2
safari9.1.2 1 1
opera89.0.4447.51 3 3
firefox12.0 1 0
opera68.3.3557.64528 1 0
Unknown 296 296
chrome119.0.0.0 1 1
opera9.64 1 0
chrome120.0.0.0 28 28
chrome100.0.4896.58 1 1
firefox76.0 1 1
chrome80.0.3987.132 1 1
chrome90.0.4430.93 1 0
chrome111.0.0.0 1 1
chrome41.0.2228.0 1 0
chrome81.0.4044.138 4 4
chrome77.0.2490.71 1 1
chrome99.0.4844.51 1 0
firefox45.0 1 0
chrome86.0.4240.75 7 7
chrome139.0.0.0 452 22
chrome75.0.3770.143 1 1
chrome138.0.7204.92 719 32
chrome125.0.0.0 1 1
safari18.3 1 1
chrome135.0.0.0 58 3
firefox114.0 19 19
opera12.16 1 0
netscape5.0 3 3
opera12.00 1 0
chrome77.0.3865.116 1 1
chrome10.0.648.204 1 0
chrome19.0.1063.0 1 1
chrome138.0.7204.96 1207 54
chrome58.0.3029.83 1 0
chrome138.0.7204.93 1314 57
chrome128.0.0.0 1 1
chrome81.0.4044.142 1 1
firefox122.0 42 42
chrome140.0.0.0 83 4
chrome138.0.0.0 2 2
firefox139.0 2 1
firefox121.0 1 1
chrome52.0.2743.98 1 0
chrome101.0.4951.64 1 0
opera11.00 1 0
chrome114.0.0.0 28 28
chrome92.0.4515.159 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.8.2;_https://cartly.venturedata.ai 20250930160152
Softaculous 20250929235729
WordPress/6.8.3;_https://cartly.venturedata.ai 20250930162133
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928092123
Mozilla/5.0_zgrab/0.x 20250916035326
python-httpx/0.27.0 20250901092053
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930193000
ds9_2.004.ec2(_https://data.dss.sps.copyright.com/docs/user_agent.html) 20250910154759
NetAPI_v1 20250927130531
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-httpx/0.27.0 20250901092053
WordPress/6.8.3;_https://cartly.venturedata.ai 20250930162133
WordPress/6.8.2;_https://cartly.venturedata.ai 20250930160152
Softaculous 20250929235729
NetAPI_v1 20250927130531
ds9_2.004.ec2(_https://data.dss.sps.copyright.com/docs/user_agent.html) 20250910154759
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 538 596
From1 0 0
From2 8 8
From3 0 0
From4 350 4762
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//cartly.venturedata.ai/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//cartly.venturedata.ai/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 96 0
403 2 2484
302 12 0
404 171 3253242
405 5 162
206 18 9000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/.well-known/apple-app-site-association 7 -
/images/pc/logo.png 5 -
/wp-emoji-release.min.js 2 -
/images/favicon.png 6 -
/v1/file/icon/seo/cdc3fff6-6034-46fb-8ef3-1746e374d4fc.png 6 -
/assets/images/logo-cn-vpnweb.png 3 -
/favicon.png 6 -
/static/images/home/VPNlogo.png 3 -
/assets/images/icon-vpnweb.ico 5 -
/image/favicon.png 6 -
/static/images/logo.png 6 -
/img/logo_512.png 6 -
/officialsite 7 -
/static/picture/logo_jg2.png 6 -
/2025/07/14/hello-world/ 2 -
/Alvin9999/https/fanfan1.net/daohang/ 4 -
/images/favicon-icon.png 5 -
/imgs/logox.png 6 -
/fav-icon.ico 6 -
/.well-known/traffic-advice 3 -
/txpro/img/html_icon.ico 5 -
/assets/fire_admin/images/logo.png 5 -
/assets/img/favicon.png 7 -
/static/image/logo2.png 7 -
/images/logo-cn-352x97_1.png 3 -
/apple-app-site-association 7 -
/img/logo.png 2 -
/images/favicon-196x196.png 6 -
/static/icon/bjch.png 3 -
/images/default.png 6 -
/default.js 3 -
/image/logo.ico 5 -
/images/log1.png 6 -
/statics/abc/images/tu/abcpppin_03.png 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
162.0.215.10 332 332 12407747 20250930162133
9.169.121.184 53 1172 131862071 20250930113347
135.232.20.19 38 868 97000985 20250930121159
9.169.121.185 31 718 79756631 20250930113604
72.152.84.13 30 644 71186391 20250917042629
72.152.84.15 16 393 43862031 20250930111306
43.251.253.235 8 175 49110220 20250929065335
52.7.81.233 8 8 241599 20250902041048
54.82.71.255 7 7 201498 20250912185858
78.125.129.28 6 81 16260452 20250917162855
43.157.147.3 5 5 165515 20250928094733
180.111.30.4 4 4 109292 20250928124327
159.65.24.22 4 4 102251 20250910082206
13.203.68.34 4 4 102251 20250910154759
135.232.20.17 4 80 8676178 20250915080427
203.96.170.47 4 99 17773114 20250909201400
3.222.165.167 4 4 132488 20250922215404
104.243.245.6 4 4 109336 20250925080614
5.195.69.246 4 94 12313708 20250910063723
124.90.54.119 4 4 109292 20250928124417
113.200.71.100 4 4 109304 20250907143621
217.164.247.234 3 72 5162423 20250906113730
170.106.165.76 3 3 36156 20250917083557
43.157.38.228 3 3 3910 20250914224323
43.131.253.14 3 3 99207 20250913061251
156.228.119.171 1 1 27302 20250914011548
49.51.245.241 1 1 33034 20250910105944
170.106.73.216 1 1 22475 20250925002939
43.159.145.149 1 1 33133 20250916214355
170.106.72.178 1 1 33133 20250917143654
43.155.195.141 1 1 33127 20250903112012
49.51.203.164 1 1 33122 20250920081348
156.228.108.191 1 1 27326 20250905190438
72.251.3.70 1 56 242730 20250926111647
43.166.136.24 1 1 33127 20250902234944
129.226.93.214 1 2 7105092 20250924231526
170.106.167.214 1 1 33075 20250925235806
87.236.176.74 1 1 33123 20250930082148
104.250.205.231 1 1 27328 20250917235638
170.106.152.218 1 1 109955 20250910061836
43.165.70.220 1 1 22494 20250914220522
43.166.237.57 1 1 33122 20250920020815
43.159.135.203 1 1 33123 20250929091209
87.236.176.18 1 1 33032 20250930192959
43.135.172.89 0 1 949151 
43.166.245.120 1 1 22475 20250920042115
120.53.119.198 1 1 24247 20250906011433
43.130.67.33 0 1 3538944 
162.142.125.123 1 3 48235 20250910170526
49.51.47.100 1 1 33122 20250921074403
43.157.170.13 2 2 33943 20250929235400
52.208.151.205 2 2 54624 20250917222718
176.65.149.88 1 1 213552 20250907155050
43.157.46.118 1 1 33122 20250925063500
45.84.107.47 1 1 213612 20250924051249
87.236.176.112 0 1 11090 
43.166.134.114 1 1 33127 20250904194812
64.226.122.254 1 1 0 20250904224745
49.51.36.179 1 1 732 20250905035947
154.213.162.90 1 1 27301 20250911110120
156.233.73.182 1 1 27326 20250907130732
156.228.94.114 1 1 27296 20250903123931
156.242.46.198 1 1 27334 20250922182506
43.159.139.164 1 1 816 20250905033848
43.153.35.128 1 1 33035 20250901194012
43.131.36.84 1 1 33123 20250928045754
185.238.231.164 1 1 27323 20250927130013
43.157.150.69 1 1 33133 20250917032137
49.51.72.236 1 1 281354 20250930011754
170.106.192.3 1 1 2043 20250904033825
154.213.161.31 1 1 27326 20250906102939
43.156.204.134 1 1 33122 20250919114020
43.157.62.101 1 1 33034 20250909054004
154.213.166.39 1 1 27294 20250909215036
8.134.236.192 1 1 33034 20250909121344
185.220.100.243 1 1 213552 20250904105300
119.164.111.209 1 1 27149 20250930161444
43.163.206.70 1 1 281354 20250920040044
8.160.40.241 1 1 22487 20250930160000
45.84.107.101 1 1 213612 20250929000525
156.248.81.208 1 1 27302 20250913190332
43.130.34.74 1 1 22490 20250914230605
8.160.39.195 1 1 24271 20250930141535
43.166.224.244 1 1 33132 20250907201945
167.94.145.109 1 3 48334 20250918082144
156.228.93.130 1 1 27301 20250911071624
14.167.173.250 2 2 38077 20250915174906
156.242.37.51 1 1 27296 20250902190511
47.251.46.120 1 1 27323 20250927190321
156.242.32.221 1 1 27294 20250909002151
3.87.193.11 2 2 60330 20250901035326
52.58.21.158 1 1 33127 20250902213216
185.238.231.177 1 1 27152 20250926015903
43.155.27.244 1 1 33132 20250906134541
43.157.22.109 1 1 2070 20250904214958
98.159.233.48 1 1 27302 20250912021903
43.153.192.98 2 2 57119 20250920032308
43.135.140.225 2 2 34128 20250920083823
101.32.52.164 1 1 109955 20250914223702
58.244.45.2 1 1 27149 20250930160327
43.130.228.73 1 1 1082 20250910065714
43.130.131.18 1 1 33123 20250927043734
45.148.10.248 0 18 0 
162.120.188.219 1 1 27334 20250925044754
43.130.74.193 2 2 66244 20250925060058
216.73.162.170 1 1 27334 20250924010739
156.249.61.148 1 1 27328 20250916213754
49.51.183.75 1 1 732 20250930005638
185.220.101.37 1 1 213552 20250902154323
43.135.145.73 0 1 7071970 
148.70.46.95 1 1 22470 20250907143432
43.153.62.161 1 1 816 20250914233923
43.133.69.37 1 1 109955 20250904204701
43.153.204.189 1 1 22509 20250930013855
38.170.254.224 1 1 27326 20250905184639
18.224.192.118 2 2 66264 20250906032412
43.159.128.237 1 1 33034 20250908073253
87.236.176.178 0 1 4111 
43.157.98.187 1 1 33035 20250901050741
43.130.16.212 2 2 66069 20250910215642
185.247.137.120 0 1 4111 
154.213.197.29 1 1 27294 20250909061743
193.186.4.245 1 1 27295 20250901012343
43.135.145.77 1 1 109955 20250929234732
185.247.137.180 1 1 33133 20250916090938
124.156.226.179 1 1 2043 20250928225806
43.153.123.3 1 1 33122 20250920085252
154.213.160.36 1 1 27307 20250914034733
185.220.101.101 1 1 213612 20250921113618
43.130.141.193 0 1 7071970 
38.153.211.121 1 1 27334 20250923185016
170.106.15.3 1 1 33122 20250922003916
45.202.79.255 1 1 27326 20250907001558
43.153.7.191 2 2 57123 20250914232531
43.166.131.228 2 2 33850 20250920023116
43.166.226.57 1 1 33122 20250925014137
43.130.72.177 1 1 281354 20250914221528
185.247.137.210 1 1 33133 20250916060703
64.226.156.245 1 1 27334 20250922190856
43.165.189.206 1 1 33127 20250902072703
156.233.75.23 1 1 27294 20250908234847
43.166.255.122 1 1 24081 20250920041210
43.130.116.87 1 1 33132 20250907044450
38.170.252.88 1 1 27326 20250907095903
43.153.71.132 0 1 5894424 
43.131.243.61 2 2 33435 20250924094220
43.130.12.43 2 2 143077 20250920031115
156.242.33.207 1 1 27299 20250905062423
185.220.101.31 1 1 213552 20250905171640
43.128.149.102 1 1 740 20250915000601
43.135.133.194 1 1 24081 20250925015421
206.168.34.59 1 3 48333 20250907222905
43.159.149.56 2 2 55529 20250912122024
162.55.129.246 1 1 213612 20250927130531
167.94.138.112 1 3 48333 20250906082336
38.170.124.3 1 1 27302 20250912234110
156.242.43.186 1 1 27294 20250909153217
103.124.105.225 2 2 66246 20250930064611
43.130.110.130 1 1 24268 20250920044225
54.183.205.66 1 1 33132 20250905192935
185.247.137.193 0 1 11090 
43.157.179.227 1 1 33122 20250923055005
171.36.6.230 1 1 27326 20250907143448
170.106.72.93 1 1 33034 20250911041048
170.106.65.93 1 1 2043 20250913224606
43.157.170.126 1 1 33123 20250930113618
156.233.87.8 1 1 27295 20250901144221
136.144.17.160 1 1 27334 20250923042043
8.160.37.150 1 1 33123 20250926123219
43.166.247.82 1 2 949883 20250925010907
185.247.137.32 0 1 11090 
38.152.245.145 1 1 27296 20250903041124
162.142.125.209 1 3 48236 20250901000444
43.133.253.253 1 1 22494 20250914235742
170.106.180.153 1 1 33133 20250918131724
43.135.133.241 1 1 33046 20250913004512
43.167.236.228 1 1 33123 20250929230045
103.197.153.143 1 1 33123 20250928235626
170.106.187.106 1 1 33046 20250913111008
185.254.196.141 1 1 213612 20250926170208
43.130.32.245 1 1 33127 20250903055523
185.247.137.239 0 1 11090 
156.228.116.112 1 1 27294 20250908185504
125.82.242.47 2 2 54652 20250907143514
43.173.1.57 1 1 24084 20250910002630
43.130.14.245 1 1 33132 20250905194157
111.113.88.124 1 1 27323 20250930160048
43.130.150.80 1 1 1084 20250925061503
43.167.245.18 2 2 314477 20250926055929
43.166.7.113 2 2 34227 20250930002520
150.109.230.210 1 1 33122 20250924225215
36.106.167.55 1 1 27149 20250930161214
43.135.148.92 1 1 33133 20250918081059
43.157.95.131 2 2 66256 20250930020447
47.82.11.56 1 1 27334 20250921123207
156.228.184.43 1 1 27302 20250913184150
156.228.88.103 1 1 27296 20250902233943
43.152.72.244 2 2 66161 20250929233646
43.159.152.187 1 1 22509 20250930003616
43.157.174.69 1 1 33133 20250915104339
162.142.125.198 1 3 48324 20250928092119
120.0.52.33 2 2 54646 20250930160120
43.156.156.96 2 2 33774 20250924235730
156.228.104.90 1 1 27296 20250903052048
99.247.48.95 2 77 16362860 20250901012350
43.159.144.16 2 2 66245 20250928224034
43.157.172.39 1 2 982273 20250925003638
43.153.104.196 1 1 33133 20250918025622
185.223.152.94 1 1 27295 20250901095831
167.94.138.54 2 4 48235 20250909011823
43.159.132.207 1 1 33123 20250927095042
177.47.229.80 1 1 20610 20250915174827
156.248.86.185 1 1 27302 20250913033256
124.156.157.91 1 1 33133 20250915052300
43.130.60.195 1 1 2043 20250908125832
49.51.39.209 2 2 66166 20250909104238
170.106.180.139 1 1 109955 20250924230654
49.51.253.26 1 1 33127 20250904193407
38.153.207.167 1 1 27334 20250923090950
156.249.59.84 1 1 27302 20250913081149
34.132.25.51 1 1 33044 20250914082718
43.157.175.122 1 1 33132 20250905092001
199.45.154.123 1 3 48324 20250927092135
13.56.197.57 1 1 33122 20250919125654
192.42.116.192 1 1 213552 20250902092423
43.153.54.14 2 2 46774 20250924232825
43.154.250.181 1 1 740 20250910000514
156.233.84.159 1 1 27296 20250902193849
43.135.183.82 1 1 22483 20250904205933
170.106.165.186 1 1 33133 20250919064546
156.253.165.30 1 1 27326 20250906004843
129.226.213.145 2 2 34222 20250906022714
43.157.142.101 1 1 33046 20250913222853
156.248.81.89 1 1 27328 20250915093340
58.59.233.141 2 2 54652 20250907143438
156.242.38.254 1 1 27307 20250914220953
43.159.128.247 1 1 740 20250929231417
43.166.244.251 1 1 22483 20250904214153
186.179.60.195 1 1 27326 20250906164405
162.142.125.112 1 3 48323 20250921093717
43.135.211.148 2 2 66246 20250929041506
3.140.182.19 1 1 33133 20250916035326
199.45.155.84 1 3 48245 20250914094322
167.99.140.94 1 2 37233 20250919163922
43.135.182.43 0 1 949151 
43.153.96.233 1 1 33035 20250901103637
43.135.135.57 1 1 33133 20250916103329
170.106.197.109 1 1 33034 20250910062623
43.135.144.126 1 1 33044 20250914041238
101.32.15.141 1 1 33044 20250914091553
101.32.208.70 1 1 33034 20250908124132
185.247.137.226 0 1 4111 
43.159.152.184 2 2 66267 20250915002607
8.160.36.169 1 1 33123 20250928124321
49.51.73.183 1 1 33122 20250920082808
43.159.143.139 0 1 7071970 
43.128.67.187 1 1 24081 20250925004715
119.28.140.106 1 1 33133 20250916051517
139.212.62.96 1 1 27149 20250930161138
8.39.54.150 1 1 33038 20250911111133
43.130.37.243 2 2 66160 20250922111213
94.159.110.103 1 1 33123 20250929113244
123.138.79.102 1 1 27323 20250930160143
43.166.246.180 1 1 313 20250930012933
170.106.147.63 1 1 22475 20250925011851
170.106.113.159 1 1 33123 20250927230347
43.166.128.187 1 1 33123 20250930061811
43.166.247.155 1 1 33127 20250904212502
43.157.22.57 1 1 1083 20250930000450
156.248.87.154 1 1 27301 20250911185410
43.156.109.53 1 1 33127 20250904221925
43.157.82.252 2 2 34139 20250914214038
156.242.32.133 1 1 27296 20250904092226
43.130.139.177 0 1 949151 
43.133.14.237 1 1 816 20250925001705
43.158.91.71 1 1 1090 20250920044918
88.208.91.78 3 85 17468422 20250903090251
193.186.4.59 1 1 27302 20250913053526
49.51.72.76 1 1 33122 20250922061433
43.131.23.154 1 1 22483 20250910013723
54.215.36.40 1 1 33123 20250926202841
43.154.140.188 1 2 951194 20250923230227
156.242.42.142 1 1 27294 20250908050232
129.226.174.80 1 1 281354 20250924233812
43.153.12.58 1 1 313 20250910063812
156.228.84.198 1 1 27328 20250916044511
43.165.65.75 1 1 33127 20250902125633
156.228.87.245 1 1 27296 20250904040253
43.130.71.237 1 1 33122 20250920133033
43.166.142.76 1 1 33123 20250926105722
43.153.67.21 2 2 55627 20250921124613
43.159.148.221 1 1 740 20250920024143
43.153.79.218 2 2 33938 20250924042640
186.210.16.140 1 1 27307 20250914220154
43.166.132.142 2 2 314476 20250921021357
43.154.127.188 1 1 24066 20250930001734
43.156.228.27 2 2 66167 20250919012919
195.47.238.177 1 1 213527 20250911030042
156.248.80.8 1 1 27294 20250910122642
98.159.233.32 1 1 27334 20250924133635
43.153.87.54 1 1 33122 20250923103931
43.135.115.233 2 2 66167 20250930010801
156.248.83.85 1 1 27302 20250913085548
107.189.1.9 1 1 213526 20250905003439
43.157.156.190 1 1 33122 20250923224741
185.40.4.22 1 1 213552 20250908010941
40.91.80.231 1 1 0 20250901092053
43.133.220.37 3 3 68221 20250918141805
185.247.137.188 0 1 4111 
51.91.18.151 1 1 213612 20250927114339
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 20 91 33248122 14
20250902 23 23 1096652 16
20250903 22 168 98047266 11
20250904 37 39 9618796 26
20250905 29 29 856624 20
20250906 28 95 10411647 17
20250907 27 29 1385451 17
20250908 23 23 396677 12
20250909 30 187 56312272 15
20250910 72 652 145760407 30
20250911 33 392 87615168 17
20250912 23 23 1176212 14
20250913 22 22 938632 17
20250914 60 490 105745221 30
20250915 70 806 177932703 23
20250916 35 314 70723041 16
20250917 61 847 204989187 18
20250918 15 17 790444 11
20250919 12 13 383355 9
20250920 27 29 7768368 20
20250921 10 12 602247 9
20250922 14 14 500134 9
20250923 20 20 562633 13
20250924 18 18 1083602 15
20250925 24 26 8612243 22
20250926 13 68 862721 12
20250927 14 16 843175 12
20250928 19 21 648178 12
20250929 25 95 42499572 14
20250930 70 505 104181385 32
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 429
30s-2mn 8
2mn-5mn 16
5mn-15mn 16
30mn-1h 16
15mn-30mn 9
1h+ 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 408 24905184 306 277
/wp-cron.php 256 0 115 108
/wp-content/uploads/elementor/google-fonts/fonts/manrope-xn7gyhe41ni1adirggexsg.woff2 59 1440488 1 3
/wp-content/uploads/elementor/google-fonts/fonts/golostext-q5ucsoe9lv5t7meb31ecexn8ha.woff2 57 2161212 0 33
/pricing/ 40 803326 14 10
/wp-json/oembed/1.0/embed 18 27293 18 18
/terms-conditions/ 11 243824 7 11
