Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : ventnesy ( 2514)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /home/ventnesy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/ventnesy/tmp/awstats/ssl/awstats122023.venturedata.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/ventnesy/tmp/awstats/ssl/awstats.venturedata.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 13004               
POS_DAY 24045               
POS_DOMAIN 3617                
POS_LOGIN 4273                
POS_ROBOT 4428                
POS_WORMS 5459                
POS_EMAILSENDER 5590                
POS_EMAILRECEIVER 5733                
POS_SESSION 24923               
POS_SIDER 25127               
POS_FILETYPES 5868                
POS_DOWNLOADS 6135                
POS_OS 6183                
POS_BROWSER 6622                
POS_SCREENSIZE 9321                
POS_UNKNOWNREFERER 9395                
POS_UNKNOWNREFERERBROWSER 10312               
POS_ORIGIN 11049               
POS_SEREFERRALS 11190               
POS_PAGEREFS 11400               
POS_SEARCHWORDS 11643               
POS_KEYWORDS 11795               
POS_MISC 2361                
POS_ERRORS 11854               
POS_CLUSTER 4129                
POS_SIDER_404 12000               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101010333 349 54677 12339196437136
FirstTime 20231201054032
LastTime 20231231231651
LastUpdate 20240101082747 349 0 348 0 0
TotalVisits 349                 
TotalUnique 266                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 375 24886983 52 94 477632
1 70 205 8098883 55 70 202205
2 22 165 6965451 60 158 4848055
3 122 603 61316419 148 166 289344
4 41 216 19529119 36 76 330560
5 27 458 30409114 51 62 300174
6 42 503 39880057 400 483 1535068
7 15 245 17573708 58 64 355026
8 30 435 34846077 154 241 1160076
9 46 500 39765467 158 232 1041589
10 20 338 25955380 142 211 1225491
11 74 527 56715821 153 183 1208665
12 7 7 30588 106 207 1258695
13 36 329 18573364 203 282 1133243
14 66 270 12776331 123 245 1098259
15 16 232 16049679 214 310 1086465
16 23 193 13531322 271 387 1725562
17 17 200 2938036 207 331 1377027
18 118 287 11122757 150 205 420144
19 84 281 20668199 161 240 2192641
20 28 125 4739483 153 218 2245981
21 49 179 8976102 69 127 360864
22 43 79 572214 134 180 737038
23 12 114 4733714 48 78 384864
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 652 2777 153903910
in 83 865 77258024
pk 75 1354 111692708
ae 64 396 22305264
gb 50 175 41749749
au 15 378 23956061
de 13 13 127279
ca 11 67 4564402
cn 11 123 5057219
ru 10 85 633852
hu 9 233 17931913
ua 8 8 64187
ro 6 101 5773324
se 5 8 46782
ir 4 4 0
ph 4 103 6556440
th 3 3 22941
fr 3 3 0
at 2 58 4334209
bd 2 16 94838
es 2 2 13548
by 2 57 4331360
nl 2 2 15294
sc 1 1 5901
kr 1 15 96761
pl 1 2 10496
np 1 15 96004
rs 1 1 5901
mt 1 1 5901
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
zoominfobot 677 5526833 20231231202851 0
bingbot/ 414 4133676 20231230170806 0
Googlebot/ 347 1900396 20231231193809 0
feed 282 2572744 20231227141448 0
AhrefsBot/ 153 962721 20231229174223 0
MJ12bot/ 110 674754 20231229184134 0
link 59 4432927 20231216024124 0
bot[\s_+:,\.\;\/\\-] 54 345271 20231211065513 0
SemrushBot/ 46 308898 20231229112943 0
YandexBot/ 25 191741 20231228064916 0
DuckDuckGo\-Favicons\-Bot/ 14 73472 20231229193020 0
no_user_agent 10 313727 20231230215048 0
Googlebot\-Image/ 7 17094 20231215135137 0
CFNetwork 7 19943 20231208031712 0
LinkedInBot/ 5 2424193 20231221200659 0
crawl 4 111273 20231231014214 0
Go\-http\-client/ 4 20992 20231228005650 0
facebookexternalhit/ 3 17057 20231206191523 0
[\s_+:,\.\;\/\\-]bot 2 11802 20231212141631 0
DotBot/ 2 69084 20231205122553 0
Firefox/1\.5 1 8457 20231207214436 0
Velen 1 7647 20231207054210 0
survey 1 34542 20231207213936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 3 10557 0 0
Unknown 500 3971152 0 0
jpeg 4 19780180 0 0
js 2209 13026944 0 0
css 1096 6411860 0 0
php 2 137 0 0
html 438 2868676 0 0
png 2250 408897895 0 0
jpg 265 18125187 0 0
woff2 99 7561680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidpie 2 2
android10 657 38
macosx6 3 3
macosx14 33 4
winunknown 16 16
winlong 7 7
macosx11 16 16
macosx 59 5
linux 1609 139
ios_ipad 2 2
macosx12 177 52
win10 2729 532
androidnougat 1 1
ios_iphone 269 21
Unknown 143 84
macosx15 970 63
linuxubuntu 4 4
winvista 1 1
androidmarshmallow 1 1
winnt 1 1
android 60 4
win7 30 28
winxp 4 4
win8 3 3
win8.1 9 9
androidoreo 60 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
msie11.0 8 8
chrome87.0.4280.88 57 3
safari16.6 60 4
chrome9.0.601.0 1 1
chrome97.0.4692.71 2 2
chrome41.0.2227.0 1 1
chrome51.0.2704.103 4 4
edge12 3 3
chrome84.0.4147.125 1 1
chrome119.0.6045.199 59 2
chrome95.0.4638.69 1 0
firefox50.0 1 1
safari12.1 32 3
chrome52.0.2743.116 1 1
chrome71.0.2623.112 2 2
chrome67.0.3396.99 2 2
safari9.0 1 1
opera10.00 1 1
chrome106.0.5249.30 226 13
chrome69.0.3497.100 3 3
chrome3.0.195.24 1 1
chrome2.0.172.0 1 1
chrome79.0.3945.88 1 1
chrome65.0.3325.162 1 1
firefox121.0 1 1
chrome81.0.4044.92 19 1
chrome83.0.4103.97 10 10
chrome103.0.5060.134 58 2
chrome94.0.4606.81 80 80
chrome100.0.4896.127 74 18
chrome27.0.1453.93 2 2
msie7.0 1 1
chrome68.0.3440.106 1 1
edge14 6 6
chrome83.0.4103.116 2 2
chrome97.0.4691.0 57 2
firefox54.0 177 52
chrome70.0.3538.102 1 1
chrome84.0.4147.105 3 3
chrome41.0.2226.0 1 1
chrome21.0.1180.83 1 1
chrome119.0.0.0 1826 101
chrome102.0.0.0 1 1
chrome87.0.4280.141 2 2
opera12.16 1 1
safari5.0.3 1 1
chrome116.0.0.0 1 1
edge13 7 7
chrome86.0.4240.198 67 4
chrome95.0.4638.54 2 2
safari4.0.3 1 1
safari17.0 1 1
chrome109.0.0.0 51 3
chrome112.0.0.0 2 2
chrome50.0.2661.102 15 15
chrome96.0.4664.110 7 4
firefox41.0 3 3
chrome63.0.3239.84 1 1
chrome55.0.2883.87 1 1
chrome115.0.5790.90 66 4
chrome20.0.1092.0 1 1
chrome80.0.3987.149 1 1
chrome106.0.0.0 10 10
safari6.0 2 2
chrome114.0.0.0 6 6
chrome120.0.6099.129 57 2
chrome120.0.0.0 2015 105
safari16.2 29 2
chrome66.0.3359.181 7 7
chrome111.0.0.0 77 3
chrome77.0.2490.71 2 2
chrome59.0.3071.86 1 1
safari5.0.4 2 2
chrome77.0.3835.0 30 2
chrome44.0.2403.157 4 4
chrome120.0.6099.72 255 45
safari 117 5
chrome70.0.3538.77 1 1
chrome60.0.3112.107 1 1
Unknown 70 67
chrome108.0.0.0 16 16
safari4.0 1 1
chrome91.0.4472.114 167 17
chrome60.0.3112.113 5 5
chrome76.0.3809.111 1 1
chrome58.0.3029.110 97 97
chrome26.0.1410.64 1 1
chrome110.0.5478.0 225 15
netscape5.0 3 1
mozilla 78 22
chrome97.0.4692.99 3 3
firefox65.0 2 2
chrome81.0.4044.138 3 3
chrome105.0.0.0 10 7
chrome120.0.6099.71 1 1
chrome41.0.2225.0 1 1
chrome110.0.0.0 105 105
firefox111.0 6 6
chrome46.0.2490.80 1 1
chrome107.0.0.0 58 2
firefox115.0 31 3
chrome66.0.3359.158 1 1
firefox68.0 3 3
safari9.1.2 1 1
chrome64.0.3282.186 1 1
firefox86.0 1 1
chrome85.0.4183.121 15 15
chrome120.0.6099.130 57 2
chrome92.0.4515.159 4 4
chrome68.0.3440.91 60 2
chrome80.0.3987.162 1 1
chrome84.0.4147.135 2 2
firefox120.0 17 2
chrome113.0.0.0 1 1
opera10.54 1 1
chrome67.0.3396.33 1 1
chrome57.0.2987.133 3 3
chrome60.0.3112.90 7 7
safari15.6.1 1 1
chrome72.0.3626.121 1 1
chrome80.0.3987.163 1 1
chrome117.0.0.0 46 3
safari16.5 60 7
chrome83.0.4103.0 57 2
chrome79.0.3945.130 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Ruby 20231215014446
python-requests/2.28.2 20231214174703
node 20231218121117
python-requests/2.25.1 20231216183636
Mozilla/5.0_(compatible;_Dataprovider.com) 20231216024529
python-requests/2.31.0 20231225170757
python-requests/2.28.1 20231208003957
Mozilla/5.0_zgrab/0.x 20231213212631
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228202602
axios/0.21.4 20231201141653
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20231211164805
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231212054733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
axios/0.21.4 20231201141653
python-requests/2.25.1 20231216183636
python-requests/2.31.0 20231225170757
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231212054733
python-requests/2.28.1 20231208003957
Ruby 20231215014446
python-requests/2.28.2 20231214174703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228202602
node 20231218121117
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 698 814
From1 4 4
From2 37 37
From3 2 2
From4 301 6009
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
duckduckgo 3 3
www_google_com 31 31
yandexru 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 1 1
https://fireflylisting.com/listings/venturedata/visit-website 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 464 330368
301 1719 1208970
404 379 469202
400 1 78
206 34 806806
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/DataAnalytics 1 -
/apple-touch-icon-120x120.png 1 -
/blog-magazine-sidebar-left 1 -
/apple-touch-icon-precomposed.png 4 -
/single-sidebar-left 1 https://www.venturedata.ai/single-sidebar-left.html
/apple-touch-icon-120x120-precomposed.png 1 -
/AboutUs 4 -
/Salesforce 5 -
/blog-casual-no-sidebar 1 -
/apple-touch-icon.png 5 -
/fraud-detection 1 -
/AiAndMl 2 -
/robots.txt 332 -
/humans.txt 3 http://venturedata.ai/humans.txt
/GenerativeAiAndGpt 1 -
/ads.txt 6 http://venturedata.ai/ads.txt
/dark-blog-casual-sidebar-left 1 -
/DataEngineering 1 -
/dark-blog-casual-no-sidebar 1 -
/UtmSetupAndTracking 1 -
/security.txt 1 http://www.venturedata.ai/security.txt
/BlogHome 4 -
/sitemap.xml.gz 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
34.22.235.131 55 55 0 20231231011016
107.178.236.10 49 49 400707 20231207191249
51.15.183.145 49 174 41743848 20231208032247
35.203.245.218 48 48 392332 20231207181552
34.77.97.23 47 47 0 20231231212543
94.59.55.174 45 45 369902 20231214032707
103.211.18.165 45 255 39047780 20231220115654
104.171.152.4 41 41 337256 20231218185201
154.51.140.151 41 41 337256 20231218140402
35.85.53.73 15 15 23433 20231215014450
35.203.252.13 15 15 120599 20231209221928
149.56.150.189 14 14 401364 20231216024500
103.238.14.247 12 118 8343165 20231206001838
182.178.176.51 11 82 11107316 20231211040431
3.86.31.195 10 10 301328 20231201141653
18.217.154.173 10 10 75376 20231210090011
84.3.167.247 9 233 17931913 20231226115228
212.83.51.91 9 9 69796 20231207214533
202.47.34.192 9 227 19324508 20231226192147
182.176.222.244 8 71 6955203 20231228061834
174.104.99.164 8 80 8864049 20231202195150
58.65.220.78 8 68 6278367 20231213061746
62.244.23.106 8 8 64187 20231218213731
174.207.103.5 8 69 6988700 20231202195444
35.203.252.45 7 7 55904 20231209221927
23.82.113.1 1 1 7647 20231224142807
38.18.13.43 1 1 5901 20231202100848
3.238.37.9 1 1 7647 20231224002641
157.55.39.8 1 1 7647 20231220042429
128.140.11.24 4 4 0 20231225170757
35.184.239.88 5 5 66661 20231210182141
39.45.63.200 3 59 4334209 20231201103519
71.6.134.230 1 1 7647 20231218170233
47.252.21.241 2 2 15294 20231202011756
35.203.251.41 5 63 4752894 20231201161159
79.173.88.68 1 16 124546 20231201225051
51.15.232.216 1 1 5901 20231218204023
108.46.173.16 3 59 4341856 20231211091659
52.112.125.8 0 1 2849 
35.231.152.218 2 57 4331360 20231220071220
111.7.100.30 0 6 40194 
198.235.24.34 1 1 34542 20231202071852
182.191.149.190 1 45 2835352 20231228042906
35.203.251.46 2 2 15294 20231202111305
35.90.118.24 1 1 0 20231214050539
202.154.242.2 2 57 4331360 20231219031554
39.63.50.185 2 76 4436879 20231212100244
198.235.24.241 1 1 34542 20231228202602
36.99.136.136 0 5 13308 
107.178.226.217 2 2 15294 20231202133731
147.182.247.1 1 1 7647 20231214135423
39.62.98.15 3 79 5551294 20231214141531
134.122.53.198 1 1 7647 20231202152210
138.229.99.38 2 25 229164 20231225205242
91.73.15.59 2 58 4334209 20231201054034
164.92.81.131 1 1 7647 20231214120947
35.203.252.1 5 5 41582 20231209221931
101.53.234.73 1 45 0 20231208022949
34.222.226.63 1 1 7647 20231208040305
165.227.99.59 1 1 7647 20231228031224
77.74.177.119 2 2 15294 20231228031235
80.111.44.198 2 58 4334209 20231204054028
13.57.250.40 1 1 7647 20231222194339
35.167.15.111 1 1 0 20231206231820
35.245.227.115 1 1 34542 20231228061702
178.254.24.91 1 1 7647 20231229185042
35.203.251.1 2 2 15294 20231201093458
107.178.238.193 1 1 6608 20231224192428
34.219.86.226 1 1 34542 20231215014444
35.203.251.205 4 4 30768 20231209221942
89.108.109.179 1 1 8406 20231219081242
34.219.181.98 1 1 34542 20231220072120
66.249.77.97 1 1 6638 20231215052347
205.210.31.47 1 1 34542 20231208113746
192.210.224.172 2 25 230402 20231218101428
159.203.30.198 1 1 7647 20231208145936
206.204.1.130 1 15 95308 20231221174440
206.232.1.125 1 1 7647 20231212065006
85.239.37.174 1 2 2849 20231225082351
23.95.210.249 1 30 169859 20231218185058
143.198.42.99 1 1 7647 20231224133735
35.203.252.41 1 1 7647 20231209220835
35.160.38.78 0 1 2849 
34.221.205.173 1 1 7647 20231217040431
161.123.90.218 1 15 96761 20231221174440
103.82.120.92 1 22 248193 20231226111428
44.205.2.62 1 1 5901 20231218064610
54.201.133.95 1 1 7647 20231226040224
184.94.240.88 2 2 56015 20231210031514
202.59.79.34 0 1 2849 
77.224.74.29 1 1 5901 20231203033054
35.92.177.64 1 1 0 20231231231651
52.114.32.28 0 1 2849 
35.203.251.239 3 3 15294 20231209220831
119.13.204.78 2 57 4331360 20231221155045
139.135.41.141 4 63 5110748 20231213153135
182.176.82.47 4 80 5556549 20231218002534
111.68.103.169 2 58 4334209 20231217211245
93.158.90.151 1 1 7647 20231201182916
35.203.251.42 2 2 15294 20231202090038
3.83.179.112 1 1 34542 20231208092745
107.178.226.223 2 2 15294 20231202041634
171.98.41.13 3 3 22941 20231226122324
199.244.88.228 1 1 7647 20231205164129
207.46.13.126 1 1 7647 20231218072023
54.245.46.151 1 1 34542 20231211213722
3.234.205.200 1 1 7647 20231205050951
110.238.215.106 1 15 95557 20231221174440
52.167.144.235 4 4 30588 20231226015832
35.203.251.64 6 66 5398969 20231202041652
18.236.246.150 1 1 7647 20231214040334
5.133.192.133 1 2 10496 20231226215733
142.147.108.10 1 15 124256 20231218104119
149.56.150.180 2 57 4331360 20231216024528
119.13.202.105 1 15 96065 20231221174440
138.197.97.71 1 1 7647 20231206150714
80.237.130.215 1 1 34542 20231208162427
40.77.167.143 1 1 7647 20231226030323
70.77.198.73 2 58 4334209 20231224130731
209.145.48.110 1 1 0 20231225153225
35.203.251.66 6 72 6948904 20231202090055
104.154.63.180 5 5 66661 20231210182141
154.38.165.196 5 67 6667336 20231217131106
92.255.35.241 1 15 96151 20231221174440
182.188.102.184 4 62 5453879 20231228093722
111.7.100.28 1 5 12591 20231208230239
54.172.141.161 1 1 5901 20231222184317
154.80.32.29 1 1 5901 20231208113237
38.152.15.13 2 25 230368 20231218110904
35.203.251.35 4 57 4022668 20231202111317
68.183.13.66 1 1 7647 20231218135538
35.203.251.34 5 61 4355481 20231202133802
38.170.8.38 1 1 0 20231208003957
178.20.212.65 1 1 5901 20231225082313
77.83.25.232 2 30 243476 20231225082330
2.49.50.182 2 45 2044150 20231210140103
66.102.8.129 0 12 350930 
79.173.90.214 1 1 5725 20231201224923
122.177.29.39 2 76 4436879 20231218064844
135.125.96.3 1 1 7647 20231229213335
103.167.158.70 3 58 4331360 20231211140656
67.207.95.186 1 1 7647 20231219195042
64.227.166.77 1 1 7647 20231210134135
182.185.174.69 2 46 2568961 20231204134316
171.66.103.160 2 2 11802 20231224220220
115.186.135.30 4 66 5288064 20231211015639
206.204.6.189 1 15 95742 20231221174440
66.102.8.130 1 14 864019 20231205014759
111.7.100.31 1 5 29385 20231208230235
205.210.31.82 1 1 34542 20231221191253
188.215.95.122 1 1 5255 20231206191539
35.160.144.85 2 2 15294 20231208040237
40.77.167.30 2 2 15294 20231213092231
89.37.175.155 2 57 4331360 20231226083618
39.62.109.101 2 58 4334209 20231227161047
52.13.42.96 1 1 7647 20231214040338
188.215.95.106 2 28 1341148 20231206191521
3.144.87.247 7 82 504246 20231217135644
72.14.201.60 2 2 11802 20231217204633
146.190.234.186 1 1 7647 20231220132519
107.178.226.220 2 2 15294 20231201161126
35.203.252.0 0 1 3543 
52.25.240.237 2 30 243476 20231215014446
223.190.80.3 1 1 7647 20231214102840
154.47.25.162 4 31 1625751 20231206175642
5.133.192.108 1 2 10496 20231220185505
36.99.136.129 0 1 2849 
122.163.42.183 2 50 3413318 20231220035132
107.178.206.223 2 2 15294 20231203113204
39.49.156.184 2 58 4334209 20231211062303
38.132.118.67 2 59 4338446 20231202103409
212.47.240.104 2 2 0 20231208184713
106.38.221.134 0 1 144273 
207.46.13.17 2 2 15294 20231218013902
145.220.91.19 1 1 7647 20231213212631
223.123.15.177 2 58 4334209 20231217204802
35.92.114.32 1 1 0 20231222232037
36.110.131.62 0 1 115347 
107.178.226.209 4 60 4349503 20231201054502
23.236.178.217 2 25 230368 20231226031419
35.89.33.37 1 1 0 20231203043642
23.20.165.224 0 1 2849 
34.215.118.189 1 1 7647 20231217042418
54.241.219.150 1 1 7647 20231215195430
111.88.33.103 2 58 4334209 20231215084255
18.223.125.159 7 82 504246 20231225031842
103.101.213.49 4 116 8668418 20231222000900
18.237.82.29 1 1 7647 20231223042514
35.203.248.165 5 61 4355960 20231203113216
203.78.172.117 1 15 96004 20231221174440
15.235.50.228 1 1 7647 20231202214921
178.254.38.45 1 1 7647 20231219202952
36.99.136.137 3 13 93025 20231226223251
35.194.25.70 5 5 66661 20231227135621
94.203.245.241 2 45 2795991 20231207081653
52.26.179.237 1 1 7647 20231220041846
15.235.50.223 1 1 7647 20231223181522
20.169.168.224 6 125 15814939 20231215080253
104.238.10.212 1 1 7647 20231228233956
52.247.125.210 1 1 7647 20231223110745
130.255.166.24 1 1 7647 20231215190707
23.23.97.0 3 31 244498 20231213232720
176.158.61.166 1 1 0 20231218040800
178.254.29.124 1 1 7647 20231211002903
107.178.238.149 1 1 6608 20231224092434
207.46.13.54 1 1 7647 20231220130609
107.178.231.128 1 1 7647 20231218224544
103.82.120.217 1 16 230926 20231228173945
40.94.89.99 2 57 4333106 20231226070758
159.203.93.76 1 1 7647 20231226145950
119.12.201.202 1 19 108571 20231221201757
194.187.171.96 1 1 7647 20231211164805
107.178.238.153 1 1 7647 20231221125410
40.94.89.77 0 1 2849 
111.7.96.164 2 21 142562 20231203222356
199.244.88.232 1 1 7647 20231214092551
47.252.21.203 1 1 7647 20231201133843
146.190.246.144 1 1 7647 20231222153558
54.185.242.37 2 2 15294 20231202041612
35.203.248.160 6 65 5526815 20231201093520
107.178.232.197 2 2 15294 20231226114603
77.243.90.16 1 1 5901 20231225082319
86.98.88.23 2 50 2962301 20231213075017
185.246.173.82 1 15 96378 20231221174440
194.187.171.123 0 1 2849 
54.183.195.181 1 1 7647 20231229195531
38.21.170.31 2 28 1341148 20231218084728
34.222.116.32 1 1 7647 20231214040406
178.120.54.133 2 57 4331360 20231229093459
83.110.16.110 4 88 5159486 20231221053606
71.67.114.115 2 29 1343997 20231220184905
3.101.14.62 1 1 7647 20231208200130
39.61.53.137 7 177 13059173 20231222090300
112.206.249.6 4 103 6556440 20231206210114
59.103.173.116 4 85 5488441 20231204061133
103.80.10.118 6 6 29586 20231229162318
34.217.21.167 1 1 34542 20231220072852
72.255.7.117 2 58 4334209 20231202152825
34.217.43.189 2 2 15294 20231229040604
199.244.88.225 1 1 7647 20231226120600
23.82.169.13 2 2 15294 20231219102633
216.173.98.35 1 1 7647 20231220115717
40.77.167.28 1 1 7647 20231212030807
180.149.18.99 1 15 94838 20231221174440
103.211.18.189 2 57 4331360 20231228233937
134.209.191.109 1 1 7647 20231212131910
54.174.58.255 1 1 0 20231212054733
66.102.8.128 1 19 1200650 20231205014802
107.178.206.214 6 62 4364797 20231201182022
35.203.251.9 2 2 15294 20231201182010
182.72.58.210 2 44 1944312 20231222034906
39.62.30.174 4 68 11107976 20231215104947
35.164.206.229 1 1 7647 20231214040409
35.92.254.236 1 1 0 20231219021803
95.214.100.146 1 1 7647 20231215115146
157.245.77.107 1 1 7647 20231207022402
3.19.58.124 1 1 7647 20231216183636
68.183.207.233 1 1 7647 20231216145526
93.158.91.11 1 2 10496 20231214140310
206.42.124.18 4 66 5463157 20231216061109
23.95.23.146 1 30 169859 20231218140323
188.166.99.184 1 1 7647 20231228150702
54.200.253.3 1 1 7647 20231226040246
54.186.57.163 2 2 0 20231218121117
139.135.32.88 4 80 5556549 20231210054426
205.210.31.223 1 1 34542 20231227054938
205.210.31.241 1 1 34542 20231219195244
54.213.101.97 1 1 0 20231227022230
207.182.28.34 2 21 1322672 20231228081503
168.91.37.110 2 57 4331360 20231208003931
52.167.144.226 3 3 22941 20231214160503
185.166.84.142 0 3 41027 
199.34.86.236 2 32 1354370 20231219102317
183.136.225.44 2 2 69084 20231231013404
180.149.0.202 1 1 0 20231221141209
172.245.10.49 1 19 108571 20231204213253
111.7.100.29 0 5 60392 
2.49.10.247 7 65 4639225 20231211082339
35.165.215.140 2 58 4334209 20231228005651
103.82.121.17 2 46 2225080 20231207050546
185.66.136.53 1 15 95561 20231221174440
15.235.114.125 2 57 4331360 20231206164131
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 47 403 28162849 16
20231202 59 540 45391280 20
20231203 15 90 4519717 7
20231204 13 213 12503031 7
20231205 17 168 11017985 7
20231206 19 224 13623674 10
20231207 114 201 5891553 8
20231208 73 373 50851661 19
20231209 39 40 275337 8
20231210 33 152 7873059 9
20231211 38 397 34102362 13
20231212 14 201 13636036 9
20231213 28 278 18965509 12
20231214 64 142 6131156 16
20231215 38 306 31591003 12
20231216 25 142 10217076 7
20231217 23 272 15861195 9
20231218 124 474 17397559 25
20231219 16 146 7842473 12
20231220 67 474 53886764 15
20231221 22 319 10599971 17
20231222 17 277 19298012 10
20231223 7 7 22941 5
20231224 13 69 4382168 10
20231225 20 147 991537 11
20231226 31 316 20906984 21
20231227 11 70 4487160 5
20231228 30 345 25755951 15
20231229 16 71 4399181 8
20231230 3 3 34542 2
20231231 6 6 34542 4
END_DAY

