Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : ventnesy ( 2514)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  425590784  1600                 86856 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968097                 90112                     0
         0  425590785  1600                108560 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968099                110592                     0
         0  425590786  1600                130312 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968101                131072                     0
      5555          3   644                  1024  4607 1772117      0     0     0     0     0 1771232540 1771232540 1752569644                  4096                     0
         0  425590788  1600                152008 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968103                155648                     0
         0  425590789  1600                173712 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968106                176128                     0
         0  425590790  1600                195408 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968108                196608                     0
         0  425590791  1600                217112 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968110                221184                     0
         0  425590792  1600                238816 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968112                241664                     0
         0  425590793  1600                260544 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968114                262144                     0
         0  425590794  1600                282240 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968116                282624                     0
         0  425590795  1600                303944 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968118                307200                     0
         0  425590796  1600                325632 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968120                327680                     0
   5432001  425590798   600                    56 2378147 3260105      7    26    26    26    26 1771253743 1771253743 1770968121                  4096                     0
         0  425590799  1600                347328 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968122                348160                     0
         0  425590800  1600                369016 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968124                372736                     0
         0  425590801  1600                390704 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968126                393216                     0
         0  425590802  1600                412400 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968128                413696                     0
         0  425590803  1600                434096 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968130                434176                     0
         0  425590804  1600                455784 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968132                458752                     0
         0  425590806  1600                477472 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968134                479232                     0
         0  425590807  1600                499168 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968136                499712                     0
         0  425590808  1600                520856 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968138                524288                     0
         0  425590809  1600                542544 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968141                544768                     0
         0  425590810  1600                564240 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968144                565248                     0
         0  425590811  1600                585936 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968146                589824                     0
         0  425590812  1600                607632 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968148                610304                     0
         0  425590813  1600                629336 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968150                630784                     0
         0  425590814  1600                651040 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968152                651264                     0
         0  425590815  1600                672744 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968154                675840                     0
         0  425590816  1600                694432 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968156                696320                     0
         0  425590817  1600                716128 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968158                716800                     0
         0  425590818  1600                737816 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968163                741376                     0
         0  425590819   600                759512 2374190 3260229      2   475   468   475   468 1771253745 1771253745 1770968166                761856                     0
         0  431816747  1600                524288 3251658 3256744      1  1503  1507  1503  1507 1771253701 1771253714 1771253619                  8192                     0
         0  431816748  1600                524288 3260109 3260109      2  2516  2517  2516  2517 1771253743          0 1771253743                  8192                     0
         0  431423537  1400                 89628 20441 3704078      2   484   479     0     0 1771239792          0 1771239792                 90112                     0
         0  431718457  1600                524288 3060358 3254461      1  2516  2517  2516  2517 1771253692 1771253719 1771250726                  8192                     0
         0  425558074  1600                   576 2374185 3260229      6   475   468   475   468 1771253745 1771253745 1770968087                  4096                     0
         0  425558075  1600               2263056 2374185 3260229      6   475   468   475   468 1771253745 1771253745 1770968087               2265088                     0
         0  425558076  1600                 21744 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968091                 24576                     0
         0  425558077  1600                 43456 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968093                 45056                     0
         0  425558079  1600                 65160 2374190 3260229      1   475   468   475   468 1771253745 1771253745 1770968095                 65536                     0

Al-HUWAITI Shell