Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : ventnesy ( 2514)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /home/ventnesy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/ventnesy/tmp/awstats/ssl/awstats082025.fieldiq.venturedata.ai.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/ventnesy/tmp/awstats/ssl/awstats.fieldiq.venturedata.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2739                
POS_VISITOR 13420               
POS_DAY 27659               
POS_DOMAIN 3652                
POS_LOGIN 4337                
POS_ROBOT 4492                
POS_WORMS 5638                
POS_EMAILSENDER 5769                
POS_EMAILRECEIVER 5912                
POS_SESSION 28565               
POS_FILESIZE 40383               
POS_SIDER 28776               
POS_FILETYPES 6047                
POS_DOWNLOADS 6434                
POS_OS 7116                
POS_BROWSER 7626                
POS_SCREENSIZE 9906                
POS_UNKNOWNREFERER 9980                
POS_UNKNOWNREFERERBROWSER 10686               
POS_ORIGIN 11162               
POS_SEREFERRALS 11305               
POS_PAGEREFS 11468               
POS_SEARCHWORDS 11712               
POS_KEYWORDS 11864               
POS_MISC 2403                
POS_ERRORS 11923               
POS_CLUSTER 4193                
POS_SIDER_404 12118               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001611 128 45779 10013165164236
FirstTime 20250801000604
LastTime 20250831234434
LastUpdate 20250901172517 128 0 127 0 0
TotalVisits 689                 
TotalUnique 321                 
MonthHostsKnown 0                   
MonthHostsUnknown 379                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 215 16898751 22 52 310172
1 51 175 28381008 35 61 329766
2 550 1032 37879142 56 152 656924
3 335 1087 77077279 71 101 1051806
4 180 628 40522178 38 191 825771
5 70 433 45191084 37 87 389666
6 42 178 41191580 49 139 816709
7 293 559 17027415 32 40 118610
8 563 591 6429185 29 116 3641455
9 44 245 18530611 32 68 439738
10 122 561 32632638 32 47 101904
11 495 600 4221788 44 134 532168
12 269 396 21392895 63 71 382209
13 591 1461 43276403 102 216 10089072
14 1044 2383 157188806 48 69 965241
15 753 1275 129328464 53 63 287962
16 95 265 1529209 24 35 273790
17 153 273 18416793 30 66 689565
18 24 101 14538243 22 31 175057
19 32 98 14821541 26 39 197138
20 36 41 306680 28 97 3683027
21 94 575 57246521 57 81 477135
22 56 136 4519021 35 70 282406
23 91 181 29992658 129 200 5225722
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 2593 6026 185771602
nz 1370 2603 68567303
ca 1212 1218 10259169
pk 305 992 45794763
cn 280 927 25930714
jp 143 147 10440282
gb 22 249 8437964
eg 22 22 504712
ru 15 153 19598611
in 14 260 26151686
ae 13 287 25043717
au 10 102 17310072
nl 10 149 17255289
th 8 154 19425155
ao 6 6 144165
ua 5 5 97125
ch 3 67 7240670
ro 3 7 349325
sc 3 3 78698
de 3 74 7348817
il 3 3 0
be 2 12 136196
se 2 2 441416
ar 2 2 20166
my 1 1 22646
zz 1 1 26351
br 1 1 28469
bg 0 15 0
am 1 1 26351
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bot[\s_+:,\.\;\/\\-] 477 6925150 20250831073032 79
Googlebot/ 433 1956870 20250830174152 26
Applebot/ 126 754980 20250828091146 2
link 81 3544363 20250828082213 0
nbot 46 9568777 20250828040420 6
SemrushBot/ 39 407342 20250831224029 15
bingbot/ 39 471735 20250828094223 10
Bytespider 34 75587 20250829013822 3
zoominfobot 28 439151 20250826051828 14
Googlebot\-Image/ 16 107810 20250828064838 0
crawl 11 3494798 20250829165008 1
(firefox/)([0-9]\.|[0-1][0]\.) 11 236909 20250831012657 0
MJ12bot/ 8 61761 20250810192054 2
Barkrowler 8 106454 20250825090208 2
facebookexternalhit/ 8 984 20250826191510 8
unknown 6 651 20250829135947 6
BLEXBot/ 6 69805 20250816125910 2
[\s_+:,\.\;\/\\-]bot 3 68503 20250821072345 0
YandexBot/ 2 26474 20250811184825 1
no_user_agent 2 147776 20250802073342 0
survey 2 310575 20250811060508 0
Konqueror/ 1 34871 20250827143331 0
360Spider 1 26374 20250816030655 0
archive\.org_bot 1 0 20250827143817 0
FAST\-WebCrawler/ 1 0 20250827143817 0
Go\-http\-client/ 1 26374 20250815125515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
txt 2 18340 0 0
js 3492 23633311 0 0
svg 106 127313 0 0
css 2635 4175336 0 0
png 853 5916240 0 0
woff2 244 5797468 0 0
mp4 75 374243962 0 0
xml 3 696 0 0
Unknown 921 2550838 0 0
php 4231 36682387 0 0
ttf 6 847272 0 0
html 629 26317979 0 0
gif 11 79870 0 0
yaml 2 0 0 0
woff 4 291368 0 0
json 13 0 0 0
jpg 262 15769054 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-content/uploads/2025/08/Mobile-field-video.mp4 13 55 96581844
/wp-content/uploads/2025/08/Field-IQ-Shorts-Introduction.mp4 10 55 81061507
/wp-content/themes/hello-elementor/readme.txt 1 0 6160
/wp-content/uploads/2025/08/Representative.mp4 1 8 38069824
/wp-content/plugins/elementor/readme.txt 1 0 12180
/wp-content/uploads/2025/08/Field-IQ-New-Desktop.mp4 0 43 147031297
/wp-content/uploads/2025/08/Field-IQ-for-Mobile.mp4 0 14 14854209
/wp-content/uploads/2025/07/main-animation.mp4 0 2 1433202
/wp-content/uploads/2025/07/Introducing-Business-Pulse_1080p.mp4 0 13 8660830
/wp-content/uploads/2025/08/FInal-IQ.mp4 0 17 4391773
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx15 1203 67
win8.1 2 0
android 1 0
linuxubuntu 8 3
linux 612 50
androidmarshmallow 637 48
j2me 1 0
android12 86 10
Unknown 1223 1207
macosx14 1 0
androidoreo 1 1
macos12 16 16
win10 9053 4410
win2003 1 0
macosx9 1 1
macosx 4 1
macintosh 1 1
android10 450 33
ios_iphone 198 185
macosx7 5 3
winxp 5 0
macosx5 2 0
androidpie 2 0
macosx6 4 1
bsdfreebsd 1 0
win7 166 13
unix 1 0
symbian 1 0
winlong 1 1
android13 1 1
win8 2 0
androidnougat 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
firefox139.0 2 1
safari2.0.3 1 0
chrome13.0.782.20 1 0
chrome75.0.3770.143 2 0
safari 2 1
chrome130.0.0.0 300 36
firefox20.0 1 0
safari17.4.1 1 1
chrome78.0.3904.108 3 3
chrome13.0.782.215 1 0
Unknown 1206 1200
chrome6.0.397.0 1 0
chrome10.0.648.0 1 0
chrome10.0.638.0 1 1
chrome68.0.3440.91 1 0
chrome105.0.0.0 1 1
chrome11.0.696.68 1 1
chrome138.0.7204.183 5 5
chrome136.0.0.0 1 1
chrome5.0.375.99 1 0
chrome11.0.696.0 1 1
safari17.0 1 1
chrome120.0.0.0 3 3
chrome114.0.0.0 106 30
opera47.2.2254.147957 1 1
chrome5.0.353.0 2 0
chrome36.0.1944.0 1 1
android 1 0
safari18.5 6 2
safari15.4 4 4
chrome104.0.0.0 78 3
iphone 2 1
msie4.01 1 1
chrome12.0.742.91 1 0
chrome110.0.0.0 1 1
chrome81.0.4044.138 3 3
chrome15.0.874.54 1 0
chrome138.0.7204.92 73 3
safari16.6 1 1
opera8.01 1 0
chrome19.0.1061.1 1 0
chrome4.0.213.1 2 0
chrome5.0.335.0 1 0
chrome116.0.0.0 79 7
chrome76.0.3809.111 1 0
chrome17.0.963.56 4 3
chrome6.0.422.0 1 0
chrome134.0.0.0 90 4
chrome14.0.564.21 2 1
chrome17.0.963.66 1 0
edge12 1 1
chrome115.0.5810.222 1 1
firefox45.9 1 0
opera12.16 1 0
msie9.0 2 1
chrome139.0.0.0 9383 4339
chrome9.1.0.0 1 0
firefox135.0 175 15
netscape5.0 2 2
firefox114.0 6 6
chrome14.0.825.0 1 0
firefox21.0 2 0
chrome138.0.0.0 1075 53
chrome122.0.0.0 1 1
chrome5.0.342.3 1 1
chrome6.0 1 0
chrome80.0.3987.149 1 1
chrome138.0.7204.93 73 3
chrome132.0.0.0 2 2
chrome4.0.222.3 1 0
chrome128.0.0.0 2 2
firefox120.0 2 2
chrome109.0.0.0 1 1
chrome18.0.1025.46 1 0
firefox38.0 2 0
chrome123.0.0.0 2 2
chrome121.0.0.0 2 2
chrome103.0.0.0 1 1
opera31.0.1889.174 1 0
firefox117.0 1 1
chrome98.0.4758.102 366 24
chrome137.0.0.0 143 11
chrome108.0.0.0 1 1
chrome45.0.2454.85 152 8
chrome101.0.4951.64 1 1
chrome4.0.222.4 1 1
chrome111.0.0.0 1 1
chrome17.0.963.65 1 0
chrome119.0.0.0 2 2
firefox15.0.1 1 0
chrome10.0.648.133 3 1
chrome14.0.814.0 1 0
chrome4.0.222.5 1 0
opera89.0.4447.51 6 6
chrome14.0.803.0 2 1
edge44 1 1
chrome76.0.3809.87 1 0
chrome10.0.611.0 1 0
safari13.0.3 187 179
chrome117.0.0.0 1 1
nokia 1 0
chrome81.0.4044.117 1 1
chrome104.0.5112.81 1 1
chrome112.0.0.0 1 1
mozilla 16 6
firefox122.0 43 43
safari1.0.3 1 0
firefox118.0 2 2
chrome79.0.3945.136 1 1
chrome66.0.3359.126 1 0
chrome10.0.648.204 1 0
chrome84.0.4140.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.32.4 20250812095715
axios/1.9.0 20250815125526
WhatsApp/2.2530.2_W 20250802110534
Fuzz_Faster_U_Fool_v2.1.0-dev 20250813134932
WordPress/6.8.2;_https://fieldiq.venturedata.ai 20250831145553
Mozilla/5.0_zgrab/0.x 20250822062315
WordPress/6.8.2;_https://venturedata.ai 20250818041341
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250825203232
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250816211729
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250804023603
Softaculous 20250828235940
Web_Downloader/6.9 20250827143817
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Web_Downloader/6.9 20250827143817
Softaculous 20250828235940
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250804023603
WhatsApp/2.2530.2_W 20250802110534
axios/1.9.0 20250815125526
python-requests/2.32.4 20250812095715
WordPress/6.8.2;_https://fieldiq.venturedata.ai 20250831145553
WordPress/6.8.2;_https://venturedata.ai 20250818041341
Fuzz_Faster_U_Fool_v2.1.0-dev 20250813134932
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1581 2035
From1 0 0
From2 2 2
From3 2 2
From4 4468 11653
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://premium181.web-hosting.com:2083 1 1
https://responsivedesignchecker.com/checker.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
412 3 0
206 14 7000
400 377 7037
302 110 114957
403 6 7175
301 105 3180
404 177 2937420
500 2 1939
503 3 171
405 2 60
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/openapi.json 1 -
/js/lkk_ch.js 3 -
/v2/api-docs 1 -
/docs 2 -
/swagger-ui 2 -
/v3/api-docs 1 -
/v1/api-docs 1 -
/wp-content/uploads/2025/08/Field-IQ-for-Mobile.mp4 5 https://fieldiq.venturedata.ai/
/swagger/api/swagger.json 1 -
/wp-content/uploads/elementor/css/post-74.css 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 16 -
/wp-content/uploads/2025/07/light-background-scaled.jpg 2 https://fieldiq.venturedata.ai/
/wp-content/uploads/2025/07/ph_sparkle.png 4 -
/wp-content/themes/hello-elementor-child/readme.txt 1 -
/wp-content/uploads/2025/07/Nexa-Heavy.ttf 121 https://fieldiq.venturedata.ai/wp-content/uploads/elementor/css/post-10.css
/sample-page/ 1 -
/openapi.yaml 1 -
/api 1 -
/swagger.json 1 -
/api-docs.yaml 2 -
/config.json 1 -
/js/twint_ch.js 3 -
/api/v3/api-docs 1 -
/wp-json/elementor/v1/globals/colors/79ed5b9 1 https://fieldiq.venturedata.ai/wp-admin/post.php
/wp-content/plugins/pro-elements/readme.txt 1 -
/api-docs 1 -
/swagger.yaml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
139.135.41.246 1391 2519 81852743 20250817121418
14.1.107.187 1368 2630 68527140 20250801155136
162.0.215.10 1208 1210 10111181 20250831234434
72.255.51.124 1024 2358 62137430 20250819032105
182.185.176.105 260 471 4461549 20250809154010
223.123.10.175 147 524 7619851 20250809141157
223.123.15.185 103 259 1762871 20250810120729
161.35.127.133 30 30 0 20250815125526
111.119.187.23 21 25 44857 20250817122230
34.215.154.10 16 187 7929100 20250812151940
34.223.1.59 16 187 7929089 20250817051627
157.143.53.238 16 136 2100444 20250813210731
5.195.69.246 13 298 25043717 20250818014900
103.151.46.162 12 266 26096873 20250831145635
34.169.138.24 10 86 1113921 20250813221406
43.251.253.235 8 163 19425155 20250821044756
223.123.6.253 6 120 8080840 20250817051637
52.247.239.25 6 146 14496726 20250814061712
82.22.47.24 5 55 303282 20250818170935
82.22.46.250 5 60 365635 20250821014906
82.22.47.0 5 60 365635 20250821140325
39.37.143.64 4 100 793144 20250831073040
175.107.237.82 4 63 196291 20250817110705
89.248.171.23 3 76 9277886 20250814175930
43.153.135.208 3 3 87593 20250823010338
154.213.161.139 1 1 21825 20250815162612
43.130.139.177 1 1 34871 20250825015114
202.76.166.30 0 1 17979 
146.174.164.66 0 1 1304 
185.247.137.129 0 1 3612 
185.220.100.254 1 1 221162 20250820003255
59.132.60.238 1 1 26351 20250813215205
165.232.45.98 1 1 0 20250828070043
82.29.54.47 2 2 52702 20250811211214
49.51.36.179 1 1 281480 20250819153144
192.42.116.197 1 1 221162 20250823040029
43.133.91.48 2 2 36223 20250827115024
129.226.93.214 1 1 1352 20250811052537
43.135.133.194 1 1 15580 20250815152410
38.180.244.141 2 2 43668 20250818163421
98.159.233.61 1 1 28439 20250826154917
94.102.63.27 1 2 29384 20250813235709
45.71.210.103 2 2 40163 20250829135948
165.22.226.217 1 2 29963 20250814001644
43.157.38.131 1 1 733 20250825152528
124.243.188.191 1 1 12179 20250819000356
185.159.158.100 3 76 12333864 20250813210631
156.242.46.52 1 1 21825 20250813233700
146.174.163.239 0 1 699 
43.157.142.101 2 2 289108 20250818221236
43.153.15.51 1 1 26351 20250810213339
43.166.7.113 1 1 819 20250810230742
43.159.128.247 2 2 143395 20250816011557
43.135.133.241 1 1 1363 20250816031617
104.232.194.108 1 1 21825 20250813210854
175.107.237.99 2 26 13525222 20250807152021
170.106.193.108 1 1 800 20250811043303
170.106.35.187 1 1 34868 20250822101046
2.57.23.84 1 1 0 20250808092458
180.163.220.52 2 2 160168 20250812095631
170.106.11.141 1 1 26374 20250815133623
43.157.22.57 2 2 50304 20250827061045
45.202.76.70 1 1 21825 20250812191832
156.228.98.228 1 1 28439 20250827050107
147.182.154.89 1 2 38560 20250828083058
49.51.183.220 1 1 819 20250830231328
156.253.169.236 1 1 21825 20250812223227
43.157.50.58 1 1 806 20250811051538
170.106.72.93 2 2 69740 20250825133551
49.51.183.15 1 1 3455 20250816024533
162.62.132.25 2 2 27060 20250811061552
52.173.162.33 1 1 0 20250804023603
43.135.145.73 1 1 1355 20250811062711
104.236.231.68 1 1 21846 20250818073635
193.32.162.104 3 73 7328885 20250813211649
87.236.176.106 0 1 3612 
43.156.204.134 2 2 23561 20250825141447
43.166.250.187 1 1 34858 20250831203720
146.174.170.176 0 1 8385 
95.135.232.9 1 1 25114 20250807025234
170.106.107.87 1 1 2051 20250815140442
170.106.110.146 2 2 143397 20250830232544
43.173.1.69 1 1 117023 20250825132700
93.123.109.225 0 15 0 
43.165.65.180 2 2 61242 20250821034754
146.174.175.173 0 1 455 
180.163.220.99 0 1 12180 
123.6.49.4 1 1 232 20250812103102
93.157.28.203 1 1 0 20250801024425
202.76.162.60 0 1 7941 
156.242.32.104 1 1 28439 20250827103840
43.134.141.244 2 2 61245 20250826131510
154.210.100.149 1 1 21825 20250813210855
119.28.140.106 1 2 1390924 20250818015258
146.174.174.193 0 1 1040 
191.5.87.126 1 1 28469 20250826055119
146.174.187.190 0 1 8099 
146.174.185.62 0 1 611 
43.130.106.18 1 1 34666 20250823225212
202.76.162.188 0 1 596 
146.174.190.9 0 1 903 
159.138.3.210 1 1 21825 20250815121920
156.249.58.192 1 1 21825 20250815045354
80.85.154.228 1 1 21825 20250813213011
146.174.180.172 1 1 22672 20250830203916
146.174.188.37 0 1 1732 
43.153.85.46 1 1 34871 20250825124037
43.153.122.30 1 1 819 20250816013436
66.102.8.235 1 22 94071 20250802144500
217.142.22.16 1 1 281480 20250831082656
106.154.149.193 1 1 26351 20250813232623
192.42.116.183 1 1 159936 20250813231209
170.106.11.6 1 1 1556 20250825150549
124.243.185.176 1 1 20855 20250819040236
43.133.187.11 1 1 801 20250811045621
185.247.137.121 1 1 26374 20250816002012
49.51.72.76 1 2 1635198 20250810225927
43.133.139.6 2 2 28452 20250825145702
52.167.144.147 1 1 21825 20250811093439
202.76.167.52 0 1 8938 
170.106.181.163 1 1 34871 20250825071728
49.51.180.2 1 1 34868 20250820044630
156.239.201.31 1 1 0 20250823062549
43.166.134.47 2 2 23765 20250831003510
103.151.116.114 1 1 26351 20250812103446
43.166.128.86 1 1 34871 20250824190855
43.165.69.68 2 2 297625 20250820194038
43.157.82.252 1 1 1089 20250815141017
43.166.242.189 1 1 26347 20250817113413
66.102.8.233 2 26 90351 20250802144459
95.215.0.144 3 75 6311313 20250814001537
196.247.162.184 1 1 28434 20250829115227
72.255.26.120 0 22 0 
103.83.91.158 0 2 0 
146.174.190.124 0 1 1629 
59.103.104.22 1 1 0 20250809130146
72.255.26.19 3 62 3325175 20250805144024
87.236.176.124 0 1 7559 
146.174.162.129 0 1 2969 
43.135.142.37 1 1 22646 20250831011328
43.153.74.75 1 1 26374 20250814114757
54.183.84.64 1 1 34858 20250829142513
101.53.233.102 1 13 6752265 20250810104852
176.10.107.230 3 70 7240670 20250813194954
185.247.137.180 1 1 26373 20250816211727
146.174.171.100 0 1 2349 
156.228.87.48 1 1 21846 20250818103356
146.174.164.81 0 1 1559 
43.157.67.70 1 1 807 20250811060716
185.247.137.145 0 1 3612 
156.253.178.110 1 1 28434 20250831025411
170.106.152.218 1 1 745 20250825143914
150.109.121.87 1 1 745 20250831102809
202.76.166.222 0 1 2196 
146.174.181.94 0 1 927 
43.159.136.201 1 1 819 20250820204438
43.164.196.57 1 1 13829 20250810231924
202.76.161.153 1 1 14184 20250827203415
43.157.53.115 1 1 34871 20250825144504
43.157.149.188 2 2 35591 20250831052257
43.134.75.63 1 1 34858 20250831163316
216.73.163.67 1 1 21846 20250818014946
101.32.15.141 0 1 4355546 
43.153.71.12 1 1 34868 20250820201754
156.228.110.137 1 1 28434 20250829204742
43.156.156.96 1 1 1092 20250820222419
156.228.184.190 1 1 28462 20250828202330
43.156.109.53 2 2 69729 20250830104026
43.166.244.251 1 1 871 20250816022802
202.76.164.255 0 1 1435 
119.45.172.74 1 1 34871 20250826115612
43.130.34.74 1 1 807 20250816015715
43.166.246.180 1 1 2078 20250815153405
43.153.10.13 1 1 34868 20250822025110
87.236.176.176 1 1 26373 20250816162455
104.153.81.144 1 1 0 20250815234719
202.76.165.178 0 1 3785 
87.236.176.99 0 1 7559 
43.135.142.7 1 1 34868 20250823070628
119.73.101.160 3 89 7673402 20250825054735
43.155.188.157 1 1 117023 20250820195553
38.95.13.139 1 1 26351 20250813211053
18.144.44.74 1 1 26374 20250815170401
66.249.77.166 1 1 20691 20250830174146
43.153.54.14 1 1 26351 20250810233948
43.153.123.4 1 1 733 20250831000422
170.106.73.216 1 1 26351 20250810235847
43.159.152.4 1 1 34948 20250828184356
43.157.147.3 2 2 2857 20250820205413
43.157.148.38 1 1 13829 20250815150935
43.130.40.120 0 1 1608847 
186.158.200.193 1 1 819 20250831185231
49.51.132.100 1 1 13829 20250810222057
54.217.83.13 1 1 20687 20250801212757
175.107.208.135 2 32 2369266 20250810110830
185.220.101.21 1 1 221162 20250826093032
95.135.232.190 1 1 26323 20250810111529
146.174.160.97 0 1 929 
146.174.169.58 0 1 192 
23.146.243.200 1 1 26351 20250813210949
43.166.253.94 1 2 1610940 20250815155807
202.76.162.105 0 1 48155 
188.214.104.21 0 4 46012 
47.251.161.135 1 1 28441 20250821060300
106.154.142.109 1 1 26351 20250813212358
43.166.244.192 2 2 69737 20250820200808
43.157.179.227 0 2 3217694 
124.156.225.181 2 2 57561 20250825134559
159.89.178.183 1 1 20833 20250805134247
156.228.181.101 1 1 21825 20250810143837
66.102.8.234 0 22 61281 
146.174.170.47 1 1 24425 20250831221911
43.165.70.220 1 1 34868 20250819231020
43.155.129.131 1 1 34868 20250821093418
43.133.69.37 2 2 41784 20250811231147
170.106.84.136 1 1 807 20250816030748
43.159.143.139 1 1 314 20250810232752
154.213.199.108 1 1 21825 20250810130323
43.166.255.122 1 1 26374 20250815131629
87.236.176.125 0 1 7559 
43.153.48.240 1 1 1089 20250810215700
91.84.87.137 1 1 0 20250804144638
43.167.157.80 2 2 2796 20250825125516
18.224.192.118 1 1 26351 20250811023330
43.131.243.61 1 1 26351 20250812225502
146.174.166.19 0 1 1388 
43.130.72.40 1 1 314 20250825141601
120.208.186.100 1 1 22672 20250831004546
185.247.137.41 1 1 26374 20250815022230
66.249.93.169 1 1 20855 20250802144458
146.174.171.220 0 1 2608 
170.106.161.78 1 2 1387251 20250820223609
43.130.67.6 1 1 1556 20250820220819
146.174.166.21 0 1 3910 
43.153.36.110 2 2 27096 20250831004433
43.130.78.203 1 1 34858 20250829134926
51.83.8.139 1 1 21825 20250814050455
156.228.79.27 1 1 21825 20250813044332
80.82.70.198 1 1 26351 20250813235706
13.220.211.101 3 69 494586 20250813211429
45.55.61.35 1 1 13721 20250804215144
176.32.195.85 1 1 26351 20250814001528
45.169.218.222 1 1 28462 20250828080507
87.236.176.131 0 1 7559 
27.93.34.247 1 1 26351 20250813214859
43.135.211.148 1 1 745 20250815135628
43.157.22.109 1 1 34868 20250820215623
180.163.220.100 0 1 7559 
154.213.203.41 1 1 28434 20250830032808
146.174.173.90 0 1 4087 
43.156.228.27 1 1 26373 20250816235434
101.53.233.103 3 59 6099643 20250807152051
49.51.183.75 1 1 800 20250810234959
43.130.110.130 1 1 26351 20250818073048
101.53.233.101 0 15 354962 
72.255.26.241 0 3 262067 
192.42.116.174 1 1 221137 20250826055326
43.158.91.71 1 1 26374 20250815020655
43.156.202.34 1 1 24296 20250820213322
195.47.238.88 1 1 159936 20250813055747
49.51.183.84 1 1 26351 20250813051807
175.107.228.23 1 26 6752265 20250809125710
175.141.173.92 1 1 22646 20250831093043
175.107.237.101 3 102 9140075 20250805020446
43.130.141.193 1 1 807 20250811050851
123.6.49.42 1 1 232 20250812103113
149.57.180.190 1 1 26351 20250813175157
43.157.170.13 2 2 69614 20250828090227
43.130.53.252 1 1 26374 20250816152228
170.106.148.137 1 1 3453 20250811053654
122.8.185.158 1 1 19337 20250823133422
93.174.93.114 2 75 7319433 20250813235715
5.180.180.135 0 2 11171 
162.62.213.187 1 1 800 20250816012554
119.13.206.3 1 1 26374 20250816052341
136.0.187.65 3 69 491329 20250813210908
64.225.21.10 1 1 13123 20250801131409
43.167.241.46 3 3 39128 20250821181224
95.135.232.28 1 1 26351 20250813134932
43.157.38.228 1 1 117072 20250810222809
43.153.12.58 2 2 307831 20250824192449
146.174.179.119 0 1 373 
156.233.90.104 1 1 28439 20250826180748
194.99.24.151 3 75 7337646 20250813211117
43.133.14.237 1 1 819 20250825142603
149.22.90.194 2 2 52702 20250813211134
196.247.168.106 1 1 28439 20250827152335
3.138.185.30 1 1 34868 20250822062315
43.164.197.209 1 1 34869 20250819151231
43.166.247.82 1 1 26373 20250817060319
159.89.216.7 2 6 98714 20250813211125
66.249.77.164 3 3 40781 20250830161143
149.102.237.52 1 1 26351 20250813210949
49.51.141.76 1 1 34869 20250827203209
184.72.8.134 1 1 25015 20250801211310
43.154.250.181 1 1 34858 20250830053558
43.166.130.123 1 1 34948 20250828030351
