Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : ventnesy ( 2514)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /home/ventnesy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/ventnesy/tmp/awstats/ssl/awstats092025.fieldiq.venturedata.ai.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ventnesy/tmp/awstats/ssl/awstats.fieldiq.venturedata.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2776                
POS_VISITOR 10960               
POS_DAY 23867               
POS_DOMAIN 3643                
POS_LOGIN 4289                
POS_ROBOT 4444                
POS_WORMS 5646                
POS_EMAILSENDER 5777                
POS_EMAILRECEIVER 5920                
POS_SESSION 24712               
POS_FILESIZE 25632               
POS_REQUESTTIME 25782               
POS_SIDER 24924               
POS_FILETYPES 6055                
POS_DOWNLOADS 6337                
POS_OS 6699                
POS_BROWSER 7097                
POS_SCREENSIZE 8400                
POS_UNKNOWNREFERER 8474                
POS_UNKNOWNREFERERBROWSER 9097                
POS_ORIGIN 9491                
POS_SEREFERRALS 9630                
POS_PAGEREFS 9793                
POS_SEARCHWORDS 9941                
POS_KEYWORDS 10093               
POS_MISC 2440                
POS_ERRORS 10152               
POS_CLUSTER 4145                
POS_SIDER_404 10317               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000505 492 141813 8291468436270
FirstTime 20250901031550
LastTime 20250930232251
LastUpdate 20251001083123 492 0 491 0 0
TotalVisits 591                 
TotalUnique 314                 
MonthHostsKnown 0                   
MonthHostsUnknown 333                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 60 6749053 25 34 484720
1 30 30 479870 17 26 226900
2 31 242 27382129 11 21 260447
3 34 35 2149962 97 180 1947148
4 81 1118 122766427 35 80 534384
5 23 24 418155 24 41 193396
6 26 111 27787439 27 34 192752
7 58 662 83563088 26 37 313714
8 65 960 109495330 14 19 237096
9 56 279 28231956 26 88 406303
10 37 264 35262246 121 188 2300237
11 45 402 34956393 31 47 120277
12 41 341 34179776 28 59 1051939
13 34 36 10926443 10 15 362952
14 56 56 969483 16 23 144259
15 55 55 1464589 23 29 309199
16 26 31 1893636 25 103 948814
17 27 172 13784225 16 34 204773
18 20 22 567311 10 132 760789
19 17 17 522253 11 19 399679
20 30 114 15206082 20 28 631836
21 32 35 812957 22 116 656024
22 38 39 695706 19 177 964740
23 69 72 10210889 16 23 109526
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ca 457 457 12749942
us 227 3105 186132193
jp 143 147 11602890
fr 36 931 54420862
cn 31 39 4414532
eg 31 31 881865
ru 11 16 1329406
ao 9 9 199265
ae 8 168 21534417
gb 4 81 7624436
th 4 80 7197286
nl 4 4 884616
nz 3 85 7668479
in 3 3 3424707
ua 2 2 63184
il 2 2 0
be 2 5 74229
zz 1 1 221218
at 1 1 221133
az 1 1 22647
bh 1 1 28459
sc 1 1 28461
de 1 1 221158
hn 1 1 28434
ro 1 1 28432
bz 1 1 28460
au 0 1 1236
br 1 1 34875
se 1 1 221218
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 317 1555464 20250930110546 13
bot[\s_+:,\.\;\/\\-] 295 2880662 20250930233611 72
GPTBot/ 131 1484161 20250930233459 3
Bytespider 105 763126 20250909072300 4
Applebot/ 98 562889 20250922211647 3
AhrefsBot/ 77 472455 20250930114808 6
SemrushBot/ 60 708864 20250924152523 25
facebookexternalhit/ 43 866662 20250930100010 25
Barkrowler 24 319180 20250930143251 6
bingbot/ 22 777421 20250928164202 9
crawl 19 464129 20250929113633 0
nbot 16 310854 20250918041325 4
unknown 9 949 20250928091040 9
Amazonbot/ 7 115209 20250929051829 3
zoominfobot 6 104513 20250920210208 3
Googlebot\-Image/ 4 22342 20250929224919 0
[\s_+:,\.\;\/\\-]bot 4 104782 20250929064335 0
YandexBot/ 4 69984 20250928202918 2
no_user_agent 4 884706 20250928203202 0
survey 2 442291 20250910103021 0
scrapy 2 69750 20250930003848 0
Go\-http\-client/ 2 34993 20250928180908 1
MJ12bot/ 2 28556 20250910040745 1
CCBot/ 2 28533 20250907170715 1
DotBot/ 2 221341 20250930201906 1
BW/ 1 28433 20250910124759 0
360Spider 1 118 20250930052647 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 34948 20250904072016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 882 3835922 0 0
xml 5 1200 0 0
Unknown 23 728360 0 0
woff2 110 2146100 0 0
css 1683 2610044 0 0
txt 4 36497 0 0
js 1410 11508094 0 0
php 391 1884 0 0
html 459 28859628 0 0
jpg 204 12719871 0 0
mp4 6 252088175 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2025/08/Mobile-field-video.mp4 6 56 99748514
/wp-content/themes/hello-elementor/readme.txt 2 0 12320
/wp-content/plugins/elementor/readme.txt 2 0 24177
/wp-content/uploads/2025/08/Field-IQ-New-Desktop.mp4 0 22 82675838
/wp-content/uploads/2025/08/Field-IQ-Shorts-Introduction.mp4 0 56 76416088
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidkitkat 2 0
androidmarshmallow 9 9
win7 3 3
macosx15 507 36
win2000 1 1
macos12 20 20
androidpie 2 2
win98 1 1
linuxubuntu 10 10
android10 1 1
macosx7 7 5
ios_iphone 203 195
macosx 1 1
linux 103 27
macosx14 1 1
androidoreo 1 1
bsdfreebsd 1 1
androidnougat 3 3
winxp 1 0
macosx8 1 0
Unknown 456 437
macosx11 2 2
win10 3975 232
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome77.0.3865.116 1 1
safari17.0 1 1
chrome135.0.0.0 59 2
chrome109.0.5414.46 76 3
chrome136.0.0.0 3 3
chrome125.0.0.0 1 1
chrome120.0.0.0 5 5
chrome4.0.223.3 1 0
chrome140.0.0.0 168 10
firefox18.0 2 0
firefox59.0 2 2
chrome133.0.0.0 1 1
safari9.1.2 1 1
safari15.4 2 2
msie5.0 2 2
chrome134.0.0.0 3 3
chrome84.0.4147.105 1 1
chrome81.0.4044.117 2 2
firefox76.0 1 1
chrome17.0.963.56 7 5
chrome86.0.4240.75 6 6
chrome138.0.7204.92 716 27
chrome138.0.7204.96 1228 45
Unknown 421 421
chrome137.0.0.0 7 5
chrome138.0.7204.97 629 24
chrome139.0.0.0 191 13
safari13.0.3 196 190
msie8.0 1 1
chrome124.0.0.0 2 2
chrome138.0.7204.183 4 4
chrome109.0.0.0 1 1
netscape5.0 8 8
chrome77.0.2490.71 1 1
chrome138.0.7204.93 1315 51
chrome138.0.0.0 90 10
chrome131.0.0.0 1 1
firefox122.0 42 42
firefox114.0 22 22
chrome121.0.0.0 1 1
chrome80.0.3987.132 1 1
chrome81.0.4044.138 4 4
chrome81.0.4044.142 1 1
safari 2 0
mozilla 28 9
opera89.0.4447.51 3 3
chrome53.0.2785.146 1 1
chrome4.0.222.1 1 0
safari13.1.1 4 4
chrome114.0.0.0 27 27
chrome122.0.0.0 2 2
chrome17.0.963.65 1 1
safari9.0 1 1
opera68.0.3618.91 1 1
chrome106.0.0.0 1 1
edge44 4 4
chrome75.0.3770.143 1 1
chrome105.0.0.0 1 1
chrome132.0.0.0 3 3
chrome97.0.4692.71 1 1
firefox120.0 1 1
chrome4.0.249.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250922003308
ds9_2.004.ec2(_https://data.dss.sps.copyright.com/docs/user_agent.html) 20250910154757
python-httpx/0.27.0 20250901092053
Mozilla/5.0_zgrab/0.x 20250929000330
WordPress/6.8.2;_https://fieldiq.venturedata.ai 20250930071653
Softaculous 20250929235729
NetAPI_v1 20250927131738
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912002334
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928091027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetAPI_v1 20250927131738
ds9_2.004.ec2(_https://data.dss.sps.copyright.com/docs/user_agent.html) 20250910154757
python-httpx/0.27.0 20250901092053
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20250912002334
WordPress/6.8.2;_https://fieldiq.venturedata.ai 20250930071653
Softaculous 20250929235729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 652 688
From1 1 1
From2 9 9
From3 0 0
From4 326 4613
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 2 196
404 18 387885
400 158 3302
301 46 0
403 2 2484
302 20 0
405 7 222
206 21 10500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-content/plugins/pro-elements/readme.txt 2 -
/config.json 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 -
/.well-known/traffic-advice 5 -
/wp-content/themes/hello-elementor-child/readme.txt 2 -
/2025/07/14/hello-world 1 -
/2025/07/14/hello-world/ 2 -
/wp-content/plugins/jet-menu/readme.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 333
162.0.215.10 456 456 12721409 20250930071653
9.169.121.184 45 1175 72505373 20250930113347
135.232.20.19 33 875 50791685 20250930121202
9.169.121.185 27 726 43745942 20250930113604
72.152.84.13 24 634 36307888 20250917042630
72.152.84.15 15 395 21685631 20250930111306
3.82.121.216 6 6 173942 20250913011114
3.138.185.30 4 4 139477 20250929000330
43.251.253.235 4 83 7197286 20250929065410
13.203.68.34 4 4 104608 20250910154757
5.195.69.246 4 95 14187560 20250910063738
94.204.224.234 4 82 7346857 20250917022845
104.243.245.6 4 4 114116 20250925080615
3.222.165.167 4 4 138616 20250924081040
135.232.20.17 3 83 3629177 20250915080428
80.64.63.162 3 83 7403278 20250909085337
203.96.170.47 3 88 7668479 20250909201011
45.6.35.59 3 3 59521 20250915181650
43.167.239.66 3 3 70443 20250914143843
66.249.77.164 3 3 77710 20250907111653
172.111.208.101 3 76 7382546 20250903090910
43.159.152.184 3 3 94068 20250909223424
34.209.112.47 2 2 57058 20250924073908
43.130.78.203 2 2 34968 20250920003136
43.166.134.114 2 2 24606 20250924153532
43.130.14.245 1 1 34948 20250903095405
66.249.77.166 1 1 19336 20250907074839
64.227.177.7 1 2 38475 20250911044438
162.120.186.100 1 1 28460 20250903205852
43.135.115.233 1 1 34654 20250908111022
43.157.98.187 1 1 34851 20250906215233
45.148.10.248 1 1 34864 20250916084635
43.133.69.37 1 1 117023 20250904141609
187.15.195.67 1 1 34875 20250928180208
49.51.253.26 1 1 34654 20250924155049
185.247.137.96 0 1 7559 
43.153.36.110 1 1 1087 20250909231512
43.165.189.206 2 2 69739 20250929140253
156.242.38.244 1 1 28434 20250907001601
192.42.116.192 1 1 221133 20250902092425
43.131.32.36 1 1 34864 20250917020117
43.130.32.245 1 1 22687 20250914144736
49.51.245.241 0 1 1608847 
43.157.22.109 1 1 34655 20250902001043
192.42.116.219 1 1 221158 20250911030046
104.154.193.69 2 2 34875 20250928091040
185.247.137.64 1 1 34654 20250922003307
185.247.137.161 0 1 7559 
156.248.83.62 1 1 28460 20250905062427
98.159.233.37 1 1 28461 20250912021911
43.135.135.57 1 1 22656 20250924164009
34.96.45.31 1 1 34654 20250908120548
49.51.72.76 1 1 34864 20250918065004
170.106.163.84 1 1 281480 20250919000436
43.153.102.138 1 1 314 20250929142831
167.94.138.160 1 3 46034 20250909205423
66.132.153.141 1 3 45823 20250913110111
156.253.169.234 1 1 28433 20250910122647
43.153.107.22 1 1 34863 20250911023903
154.213.194.253 1 1 28461 20250913033258
146.174.185.36 0 1 925 
156.253.164.107 1 1 28461 20250913184152
43.159.139.164 2 2 1404 20250915034242
170.106.11.141 1 1 745 20250929144752
43.156.202.34 1 1 733 20250929160119
43.153.12.58 1 1 22663 20250904152946
156.253.178.231 1 1 28459 20250914034741
43.153.123.4 0 1 1608847 
129.226.93.214 1 1 34654 20250923042501
43.166.1.243 1 1 34654 20250922045203
156.228.101.54 1 1 28433 20250908234850
103.124.105.225 2 2 69750 20250930042204
43.153.87.54 2 2 34966 20250912053632
170.106.35.153 1 1 281480 20250923151921
49.51.73.183 1 1 34939 20250901091021
43.135.144.126 1 1 34859 20250912000601
87.236.176.87 0 1 3612 
101.32.208.70 2 2 69505 20250921061638
170.106.73.216 1 1 34875 20250928133248
43.135.148.92 1 1 745 20250914141116
156.228.93.79 1 1 28433 20250909061746
43.135.183.82 2 2 59316 20250929140935
43.130.3.120 1 1 34875 20250926151025
3.140.182.19 2 2 69728 20250917223527
156.228.84.112 1 1 28460 20250908050239
101.198.0.181 1 1 240 20250901074200
47.251.46.120 1 1 28533 20250927190322
43.155.157.239 1 1 733 20250924152437
43.130.100.35 2 2 35693 20250909213623
87.236.176.134 0 1 3612 
170.106.187.106 1 1 24449 20250914155616
43.156.156.96 1 1 24286 20250904143849
38.153.207.156 1 1 28529 20250923090955
92.112.217.227 1 1 28529 20250924073906
2.57.23.207 1 1 0 20250906144503
154.199.69.86 1 1 0 20250920144918
156.228.180.253 1 1 28461 20250913085551
154.213.193.197 1 1 28461 20250913081155
199.45.155.104 1 3 45834 20250914093515
43.157.179.227 2 2 35473 20250923092212
49.51.33.159 1 1 34863 20250910094018
43.153.119.119 1 1 34663 20250914132317
43.166.250.187 1 1 22670 20250920004338
43.153.26.165 1 1 22687 20250914154406
49.51.50.147 1 1 1089 20250904125908
43.131.36.84 1 1 34654 20250922222827
43.159.135.203 1 1 34652 20250914024428
49.51.183.220 1 1 34875 20250927135816
43.157.153.236 1 1 34875 20250929125053
170.106.35.187 1 1 34875 20250927083240
87.236.176.169 1 1 34864 20250917121924
43.166.142.76 2 2 36210 20250923145713
101.198.0.187 1 1 221133 20250901074046
101.33.66.34 1 1 22670 20250924141717
37.131.44.17 1 1 28459 20250914201911
43.130.71.237 1 1 733 20250904151039
103.83.91.158 0 1 3320093 
162.120.188.208 1 1 28460 20250901125846
43.130.60.195 1 1 34875 20250929134759
45.202.79.122 1 1 28461 20250913190334
43.164.197.209 1 1 24295 20250914151344
43.157.43.147 1 1 2078 20250920012330
162.62.132.25 1 1 34654 20250920064231
98.159.233.36 1 1 28529 20250924133637
185.247.137.74 1 1 34864 20250917181041
27.115.124.112 1 3 18699 20250918210501
18.224.192.118 1 1 34948 20250903190831
216.73.162.209 1 1 28529 20250924010741
176.65.149.88 1 1 221158 20250907155052
170.106.35.137 1 1 34863 20250909040952
43.157.142.101 2 3 1678449 20250918234834
27.115.124.41 0 1 6160 
38.152.245.213 1 1 28434 20250906164409
38.18.1.195 2 2 35104 20250918091325
162.120.188.80 2 2 56920 20250903110424
43.156.204.134 1 1 733 20250909224323
185.238.231.166 1 1 28533 20250926015905
185.40.4.22 1 1 221158 20250908010943
43.159.136.201 1 1 34875 20250928032401
43.130.31.17 1 1 34654 20250921002011
93.180.225.65 1 1 34655 20250901174139
43.153.113.127 1 1 22678 20250929130656
3.87.83.73 1 1 0 20250908112215
43.165.65.180 2 2 35165 20250924140457
43.165.70.220 1 1 34851 20250908004653
52.90.208.130 1 1 34859 20250912002334
156.228.181.207 1 1 28459 20250914220955
156.228.77.171 1 1 28434 20250911110123
43.159.144.16 1 1 34864 20250915040502
43.133.187.11 1 1 34948 20250903041309
109.70.100.71 1 1 221133 20250902154325
43.156.228.27 2 2 35741 20250924145257
43.166.7.113 2 2 57535 20250930101008
156.228.110.44 1 1 28460 20250903052051
27.115.124.4 1 2 46742 20250918210455
52.208.151.205 2 2 56895 20250916213955
154.213.165.122 1 1 28460 20250904040256
156.242.41.20 1 1 28433 20250909215039
38.153.207.67 1 1 28529 20250923185019
43.157.170.13 1 1 34654 20250924150226
43.153.123.3 1 1 34663 20250914075701
43.166.244.192 1 2 1643698 20250906064613
154.213.161.109 1 1 28434 20250906004849
154.213.197.159 1 1 28460 20250903163132
185.247.137.89 0 1 7559 
43.133.91.48 1 1 819 20250924143530
193.36.132.21 1 1 221158 20250911182919
49.51.180.2 2 2 69317 20250920010147
43.159.143.187 1 1 34875 20250929075500
154.193.158.223 1 1 0 20250927145217
43.130.57.76 1 1 34654 20250924164854
190.185.109.140 1 1 28434 20250905184642
192.42.116.211 1 1 221193 20250924051302
156.242.35.172 1 1 28460 20250903123933
156.228.104.123 1 1 28434 20250911185412
43.135.182.95 1 1 1098 20250909233610
43.157.53.115 1 1 34654 20250921230819
43.166.255.102 1 1 34863 20250909212539
8.160.40.3 1 1 24452 20250929035550
43.173.1.57 2 2 36914 20250920000123
154.213.164.108 1 1 28460 20250902173829
185.220.101.31 1 1 221158 20250905171645
170.106.147.63 2 2 58957 20250920020310
49.51.72.236 1 1 24451 20250924162055
3.101.152.111 1 1 34654 20250919204944
162.62.213.165 1 1 34864 20250916033157
43.130.15.147 1 1 2051 20250924144707
43.157.82.252 1 1 34864 20250915032917
43.166.245.120 1 1 34654 20250925095547
162.120.187.117 1 1 28461 20250912171856
43.166.239.145 1 1 34948 20250904131519
2.57.23.202 1 1 0 20250913144658
43.159.141.150 1 1 819 20250920015212
43.166.240.231 1 1 34652 20250913045246
170.106.167.214 2 2 35682 20250909214419
156.228.92.41 2 2 56894 20250905190440
162.120.188.81 1 1 28460 20250903110435
43.173.1.69 1 1 34875 20250927025829
156.248.84.95 1 1 28460 20250908185508
43.167.236.228 1 1 34875 20250928083107
43.153.15.51 1 1 34864 20250917071634
34.132.25.51 1 1 34663 20250914082716
43.157.188.74 1 1 34875 20250929024525
27.115.124.104 1 1 221158 20250901071925
43.157.38.228 2 2 234046 20250919234930
13.56.236.118 1 1 34851 20250905154604
185.247.137.54 0 1 3612 
95.86.136.88 1 1 22647 20250905231857
124.156.225.181 1 1 34851 20250907135623
162.55.132.97 1 1 221218 20250927131738
43.130.47.33 1 1 34652 20250912105055
156.233.88.221 1 1 28437 20250916044516
43.130.106.18 1 1 34863 20250910202349
3.101.81.142 1 1 34875 20250926160507
38.152.245.112 1 1 28461 20250912234113
43.166.136.202 1 1 117023 20250924142451
101.33.80.42 2 2 36210 20250920014631
181.177.120.240 1 1 28460 20250903041130
156.228.85.225 1 1 28459 20250914202618
43.130.139.136 1 1 34919 20250926042926
192.42.116.210 1 1 221132 20250905003444
43.135.145.77 1 1 6737 20250909235510
156.253.177.191 1 1 28434 20250907130734
49.51.233.95 1 1 34654 20250924134841
185.247.137.128 0 1 7559 
52.58.21.158 1 1 34948 20250902213227
27.115.124.68 1 1 240 20250901072037
199.45.155.92 1 3 46034 20250909234443
43.135.138.128 1 1 34863 20250909092116
170.106.72.93 1 1 34859 20250911081100
138.197.170.20 1 1 281480 20250914201913
156.248.83.85 1 1 28433 20250909105042
49.51.52.250 1 1 34652 20250912225947
43.135.185.59 1 1 1095 20250909225630
156.249.59.38 1 1 28460 20250904092229
170.106.148.137 1 1 22663 20250904142742
8.160.37.183 1 1 34875 20250926182121
43.153.122.30 1 1 34654 20250920115451
43.130.150.80 2 2 36037 20250929132940
49.51.183.15 1 1 34864 20250915211600
43.130.67.6 1 1 281480 20250913210208
185.220.101.34 1 1 221218 20250926170212
185.247.137.224 1 1 34654 20250921163517
34.96.47.106 1 1 34654 20250925105901
34.96.47.26 1 1 34654 20250908114824
156.233.84.196 1 1 28460 20250902233945
129.226.213.145 1 1 34948 20250903193550
192.241.137.43 1 1 34663 20250914201912
101.91.110.35 1 1 240 20250901161923
43.159.149.216 2 2 316134 20250928134843
43.130.26.3 1 1 34654 20250925042326
43.156.232.190 1 1 34654 20250921112433
43.155.162.41 1 1 24286 20250904154008
34.34.233.174 1 1 34864 20250918065322
54.190.151.39 0 1 7559 
8.160.37.12 1 1 22678 20250929114820
43.159.128.247 1 1 34851 20250906003746
88.80.26.3 1 1 221218 20250929000527
43.130.72.177 1 1 34875 20250929150615
87.236.176.176 0 1 3612 
43.157.22.57 1 1 117023 20250914141946
49.51.38.193 1 1 1089 20250920001135
43.135.145.73 1 1 745 20250924165939
43.153.7.191 1 1 281480 20250908224047
49.51.178.45 1 2 1633123 20250929153647
43.159.145.149 1 1 34948 20250904134818
43.130.34.74 1 1 24295 20250914161628
185.223.152.102 1 1 28460 20250901095835
43.155.140.157 1 1 2051 20250909221250
43.130.154.56 1 1 34875 20250930232251
43.130.16.140 1 1 34948 20250902055653
156.233.89.150 1 1 28460 20250901144225
43.131.45.213 1 1 34654 20250919101806
101.198.0.151 0 1 7559 
43.133.14.237 1 1 34654 20250924155907
43.153.67.21 1 1 745 20250904134128
162.120.187.209 1 1 0 20250902023910
156.242.43.170 1 1 28460 20250902190514
156.248.85.35 1 1 28433 20250909153220
43.153.47.201 1 1 34654 20250924082708
40.91.80.231 2 2 34939 20250901092053
185.238.231.198 1 1 28533 20250927130016
8.160.37.11 1 1 22651 20250929042704
146.174.176.150 0 1 12543 
43.130.67.33 1 1 34654 20250908060742
202.76.162.55 0 1 1236 
43.157.181.189 1 1 34654 20250925223350
146.190.151.3 1 2 38266 20250924223932
178.156.179.147 1 1 28432 20250901151445
167.94.138.203 1 4 53605 20250928091022
156.242.46.121 1 1 28434 20250906102942
43.153.212.41 1 1 24424 20250904204535
43.157.46.118 2 2 69739 20250926094155
170.106.193.108 1 1 24292 20250920021119
170.106.15.3 1 1 34854 20250901150353
38.170.254.179 1 1 28434 20250907095907
43.130.91.95 1 1 281480 20250903194957
146.103.3.12 1 1 28529 20250924073825
43.153.10.13 2 2 59105 20250924151206
43.154.127.188 1 1 2051 20250904124815
43.135.133.194 1 1 34851 20250907031304
43.159.152.187 1 1 117023 20250929143731
156.242.47.164 1 1 28460 20250908071436
170.106.181.163 1 1 745 20250920013137
23.129.64.212 1 1 221218 20250927114342
185.220.100.243 1 1 221133 20250904105302
159.65.24.22 2 2 57523 20250910082201
185.220.101.101 1 1 221193 20250921113621
8.160.37.114 1 1 34875 20250928144456
170.106.165.76 1 1 34946 20250905014335
64.226.156.245 1 1 28529 20250922190858
124.156.226.179 2 2 35473 20250929145514
156.228.100.40 1 1 28434 20250906174422
49.51.36.179 1 1 34948 20250904071851
136.144.17.171 1 1 28529 20250923042045
72.251.3.70 1 58 288068 20250926111645
43.153.58.28 1 1 34663 20250914134927
43.167.241.46 1 1 34652 20250913204746
43.157.148.38 1 1 34864 20250916144652
27.115.124.49 0 1 7559 
43.153.73.200 2 2 69726 20250930043328
150.109.230.210 1 1 2051 20250929131526
101.32.52.164 1 1 34864 20250918013606
43.130.105.21 1 1 34864 20250917121659
35.90.101.10 0 1 7559 
170.106.113.159 1 1 34863 20250910042124
43.166.128.86 1 1 819 20250904141537
52.53.207.205 1 1 34652 20250912140213
43.157.170.126 2 3 1678585 20250929141611
156.228.124.3 1 1 28433 20250909002156
154.213.193.239 1 1 28529 20250922182509
170.106.192.208 1 1 34948 20250902215350
43.165.69.68 2 2 36914 20250914150012
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 31 34 1477403 24
20250902 25 25 1091478 17
20250903 44 114 14976436 31
20250904 63 64 3002651 40
20250905 50 50 910922 25
20250906 21 21 474298 19
20250907 21 21 1206384 13
20250908 31 31 824781 19
20250909 63 303 45758260 34
20250910 44 637 74486521 14
20250911 34 409 49240583 17
20250912 26 26 1225423 18
20250913 33 35 1328963 20
20250914 69 521 71138239 34
20250915 55 796 74994293 22
20250916 33 322 34740558 16
20250917 52 880 111284221 19
20250918 19 25 948198 16
20250919 18 18 758312 15
20250920 32 33 2058924 20
20250921 12 14 626827 11
20250922 13 15 428038 9
20250923 20 20 830838 13
20250924 46 48 2940219 35
20250925 11 13 431985 10
20250926 17 74 968331 15
20250927 17 17 825345 14
20250928 13 16 765553 12
20250929 48 125 23626417 28
20250930 27 470 47104997 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 11
30mn-1h 21
2mn-5mn 17
1h+ 23
30s-2mn 4
0s-30s 502
15mn-30mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 394 25950972 316 281
/wp-cron.php 385 0 187 181
/wp-content/uploads/elementor/google-fonts/fonts/robotoflex-3fe6707b.woff2 55 780120 0 32
/wp-content/uploads/elementor/google-fonts/fonts/manrope-xn7gyhe41ni1adirggexsg.woff2 55 1365980 0 3
/pricing/ 15 330082 11 13
/wp-json/oembed/1.0/embed 15 23110 15 15
/privacy-policy/ 10 237230 6 9
/hello-world/ 9 218587 9 9
